Fantasy  NASCAR  2023  Session  Three
Final  Standings Race  #36 Standings
       
  Last      
Rank Race Team PTS PTS(-) Rank Team PTS  
       
1 2 M J Racing 2468   1 Mike Wilcox 211 $25.00
2 1 Dan McElrone 2463 -5 2 Miller Man 204 $20.00
3 4 Tyler VanBoxtel 2456 -12 3 S L Racing 200 $15.00
4 3 Dusty Mullet 2423 -45 4 Rhinelander Racing 199 $10.00
5 8 Mike Wilcox 2407 -61 5 Russ McElrone 190  
6 5 2nd Chance Racing 2406 -62 6 Terry Williams 189  
7 t 6 Smoke Lightning Racing 2405 -63 7 Sunshine Racing 187  
7 t 6 Ised Jade 2405 -63 8 Team East Town 184  
9 9 Sunshine Racing 2376 -92 9 Tyler VanBoxtel 178  
10 13 Miller Man 2360 -108 10 t M J Racing 174  
11 13 Russ McElrone 2346 -122 10 t Team Intl. 174  
12 12 Bill Maccoux 2309 -159 12 t Smoke Lightning Racing 172  
13 16 S L Racing 2302 -166 12 t Ised Jade 172  
14 10 The Red Dragon 2301 -167 14 DDT 171  
15 11 Beat All McElrones 2292 -176 15 Jim Zima 142  
16 15 Neil Rechsteiner 2246 -222 16 Neil Rechsteiner 138  
17 17 Terry Williams 2216 -252 17 Dan McElrone 137  
18 19 Rhinelander Racing 2196 -272 18 Dusty Mullet 135  
19 18 DDT 2178 -290 19 2nd Chance Racing 131  
20 21 Team East Town 2080 -388 20 Bill Maccoux 128  
21 20 Jim Zima 2053 -415 21 The Red Dragon 114  
22 22 Team Intl. 1925 -543 22 Beat All McElrones 110  
       
       
       
       
       
       
                           
STANDINGS  /  PLAYOFF 2020
Results After Saturday of Wildcard Weekend
  MONDAY THURSDAY SPEED
Rank Team Score Rank Team Score
1 BOB J 0 $100 1 DOC M 0 $110
2 JOSH R 0 $60 2 DOUG Mc 0 $65
3 MIKE M 0 2 DALE W 0 $25
4 DALE W 0 4 TEAM HARRY 0
5 ERIK Mc 0 5 GREG P 0
6 RUSS Mc 0 6 WOODY 7 frank 0
7 PAT M 0 7 KEITH W 0
8 DAN Mc 0 8 STEVE P 0
9 RUSS Mc 0
10 DAN Mc 0
WEDNESDAY THURSDAY
RANK Team Score RANK Team Score
1 KEITH W 0 $100 1 TEAM HARRY 0 $100
1 BRANDON M 0 $60 2 MARY P 0 $60
3 DAN Mc 0 3 LINDA J 0 $20
4 DALE W 0 4 GREG P 0
4 DOUG Mc 0 5 WOODY 7 frank 0
6 RUSS Mc 0 6 LINDA P 0
7 BILL M Jr. 0 7 DOC M 0
8 BILL M 0 8 HEMI 0
9 STEVE P 0