TEAM Current Team Week One Week Two Week Three Week Four Week Five Week Six Week Seven Week Eight Week Nine Week Ten Week Eleven Week Twelve
Jay Hillmann Jay Hillmann 12 Jay Hillmann 1 Jay Hillmann 2 Jay Hillmann 3 Jay Hillmann 4 Jay Hillmann 5 Jay Hillmann 6 Jay Hillmann 7 Jay Hillmann 8 Jay Hillmann 9 Jay Hillmann 10 Jay Hillmann 11 Jay Hillmann 12
1 J.Johnson 35 1 J.Johnson 16 1 M.Kenseth 39 4 1 M.Kenseth 48 48 1 M.Kenseth 48 48 1 J.Johnson 48 38 1 J.Johnson 39 39 1 J.Johnson 41 41 1 J.Johnson 33 33 1 J.Johnson 40 40 1 J.Johnson 48 48 1 J.Johnson 42 42 1 J.Johnson 35
2 B.Keselowski 39 2 K.Kahne 8 2 K.Kahne 30 30 2 K.Kahne 32 32 2 K.Kahne 8 8 2 K.Kahne 31 31 2 B.Keselowski 28 29 2 B.Keselowski 47 47 2 B.Keselowski 15 15 2 B.Keselowski 40 40 2 B.Keselowski 39 39 2 B.Keselowski 34 34 2 B.Keselowski 39
3 J.Logano 36 3 M.Truex,Jr. 41 3 M.Truex,Jr. 37 37 3 M.Truex,Jr. 26 26 3 M.Truex,Jr. 35 35 3 M.Truex,Jr. 29 29 3 M.Truex,Jr. 25 25 3 K.Busch 30 22 3 K.Busch 27 27 3 J.Logano 30 26 3 J.Logano 42 42 3 J.Logano 36 36 3 J.Logano 36
4 R.Newman 27 4 R.Newman 40 4 R.Newman 42 42 4 R.Newman 35 35 4 R.Newman 29 29 4 R.Newman 37 37 4 R.Newman 9 9 4 R.Newman 37 37 4 R.Newman 35 35 4 R.Newman 6 6 4 R.Newman 36 36 4 R.Newman 35 35 4 R.Newman 27
5 J.Montoya 26 5 A.Almirola 24 5 A.Almirola 24 24 5 A.Almirola 32 32 5 A.Almirola 23 23 5 A.Almirola 22 22 5 A.Almirola 34 34 5 A.Almirola 21 21 5 A.Almirola 23 23 5 A.Almirola 24 24 5 A.Almirola 17 17 5 A.Almirola 25 25 5 J.Montoya 26
6 T.Bayne 4 6 D.Ragan 22 6 D.Ragan 15 15 6 D.Ragan 19 19 6 D.Ragan 15 15 6 D.Ragan 19 19 6 D.Ragan 9 9 6 D.Ragan 14 14 6 D.Ragan 39 39 6 D.Ragan 1 1 6 D.Ragan 3 3 6 J.Allgaier 13 9 6 T.Bayne 4
THIRTY
SEVEN Weekly Pts. 167 Weekly Pts. 151 Weekly Pts. 187 Weekly Pts. 192 Weekly Pts. 158 Weekly Pts. 186 Weekly Pts. 144 Weekly Pts. 190 Weekly Pts. 172 Weekly Pts. 141 Weekly Pts. 185 Weekly Pts. 185 Weekly Pts. 167
On The Spot Racing On The Spot Racing 12 On The Spot Racing 1 On The Spot Racing 2 On The Spot Racing 3 On The Spot Racing 4 On The Spot Racing 5 On The Spot Racing 6 On The Spot Racing 7 On The Spot Racing 8 On The Spot Racing 9 On The Spot Racing 10 On The Spot Racing 11 On The Spot Racing 12
1 M.Kenseth 44 1 C.Bowyer 6 1 C.Bowyer 20 18 1 M.Kenseth 48 14 1 M.Kenseth 48 48 1 M.Kenseth 38 38 1 M.Kenseth 34 34 1 M.Kenseth 42 42 1 M.Kenseth 25 25 1 M.Kenseth 44 44 1 M.Kenseth 41 41 1 M.Kenseth 21 21 1 M.Kenseth 44
2 B.Keselowski 39 2 G.Biffle 29 2 G.Biffle 32 32 2 G.Biffle 29 29 2 G.Biffle 41 41 2 G.Biffle 35 35 2 G.Biffle 31 31 2 G.Biffle 28 28 2 G.Biffle 34 34 2 B.Keselowski 40 35 2 B.Keselowski 39 39 2 B.Keselowski 34 34 2 B.Keselowski 39
3 K.Busch 24 3 J.Logano 44 3 J.Logano 22 22 3 J.Logano 8 8 3 J.Logano 31 31 3 K.Busch 23 41 3 K.Busch 42 42 3 K.Busch 30 30 3 K.Busch 27 27 3 K.Busch 26 26 3 J.Gordon 6 27 3 J.Gordon 31 31 3 K.Busch 24
4 R.Newman 27 4 R.Newman 40 4 J.McMurray 41 42 4 J.McMurray 26 26 4 R.Newman 29 39 4 R.Newman 37 37 4 R.Newman 9 9 4 R.Newman 37 37 4 R.Newman 35 35 4 R.Newman 6 6 4 R.Newman 36 36 4 R.Newman 35 35 4 R.Newman 27
5 M.Ambrose 18 5 J.Montoya 38 5 J.Montoya 28 28 5 J.Montoya 12 12 5 J.Montoya 25 25 5 J.Montoya 21 21 5 R.Stenhouse,Jr. 14 26 5 R.Stenhouse,Jr. 31 31 5 R.Stenhouse,Jr. 42 42 5 R.Stenhouse,Jr. 13 13 5 R.Stenhouse,Jr. 28 28 5 M.Ambrose 18 32 5 M.Ambrose 18
6 D.Ragan 16 6 D.Ragan 22 6 D.Ragan 15 15 6 D.Ragan 19 19 6 D.Ragan 15 15 6 D.Ragan 19 19 6 D.Ragan 9 9 6 D.Ragan 14 14 6 D.Ragan 39 39 6 D.Ragan 1 1 6 D.Ragan 3 3 6 D.Ragan 9 9 6 D.Ragan 16
THIRTY
EIGHT Weekly Pts. 168 Weekly Pts. 179 Weekly Pts. 158 Weekly Pts. 142 Weekly Pts. 189 Weekly Pts. 173 Weekly Pts. 139 Weekly Pts. 182 Weekly Pts. 202 Weekly Pts. 130 Weekly Pts. 153 Weekly Pts. 148 Weekly Pts. 168
Stocks And Stones Stocks And Stones 12 Stocks And Stones 1 Stocks And Stones 2 Stocks And Stones 3 Stocks And Stones 4 Stocks And Stones 5 Stocks And Stones 6 Stocks And Stones 7 Stocks And Stones 8 Stocks And Stones 9 Stocks And Stones 10 Stocks And Stones 11 Stocks And Stones 12
1 J.Johnson 35 1 J.Johnson 16 1 J.Johnson 4 4 1 J.Johnson 40 40 1 J.Johnson 41 41 1 J.Johnson 48 48 1 J.Johnson 39 39 1 J.Johnson 41 41 1 J.Johnson 33 33 1 J.Johnson 40 40 1 J.Johnson 48 48 1 J.Johnson 42 42 1 J.Johnson 35
2 B.Keselowski 39 2 B.Keselowski 10 2 B.Keselowski 29 29 2 B.Keselowski 38 38 2 B.Keselowski 34 34 2 B.Keselowski 7 7 2 B.Keselowski 28 28 2 B.Keselowski 47 47 2 B.Keselowski 15 15 2 B.Keselowski 40 40 2 B.Keselowski 39 39 2 B.Keselowski 34 34 2 B.Keselowski 39
3 J.Gordon 33 3 J.Gordon 39 3 J.Gordon 37 37 3 J.Gordon 39 39 3 J.Gordon 30 30 3 J.Gordon 41 41 3 J.Gordon 41 41 3 J.Gordon 38 38 3 J.Gordon 31 31 3 J.Gordon 47 47 3 J.Gordon 6 6 3 J.Gordon 31 31 3 J.Gordon 33
4 J.McMurray 14 4 M.Martin 19 4 M.Martin 35 35 4 M.Martin 27 27 4 M.Martin 21 21 4 M.Martin 25 25 4 M.Martin 22 22 4 M.Martin 2 2 4 R.Newman 35 0 4 R.Newman 6 6 4 J.McMurray 13 36 4 J.McMurray 27 27 4 J.McMurray 14
5 R.Stenhouse,Jr. 22 5 R.Stenhouse,Jr. 28 5 R.Stenhouse,Jr. 34 34 5 R.Stenhouse,Jr. 36 36 5 R.Stenhouse,Jr. 20 20 5 R.Stenhouse,Jr. 27 27 5 R.Stenhouse,Jr. 14 14 5 R.Stenhouse,Jr. 31 31 5 R.Stenhouse,Jr. 42 42 5 R.Stenhouse,Jr. 13 13 5 R.Stenhouse,Jr. 28 28 5 R.Stenhouse,Jr. 32 32 5 R.Stenhouse,Jr. 22
6 D.Ragan 16 6 D.Ragan 22 6 D.Ragan 15 15 6 D.Ragan 19 19 6 D.Ragan 15 15 6 D.Ragan 19 19 6 D.Ragan 9 9 6 D.Ragan 14 14 6 D.Ragan 39 39 6 D.Ragan 1 1 6 D.Ragan 3 3 6 D.Ragan 9 9 6 D.Ragan 16
THIRTY
NINE Weekly Pts. 159 Weekly Pts. 134 Weekly Pts. 154 Weekly Pts. 199 Weekly Pts. 161 Weekly Pts. 167 Weekly Pts. 153 Weekly Pts. 173 Weekly Pts. 195 Weekly Pts. 147 Weekly Pts. 137 Weekly Pts. 175 Weekly Pts. 159
Team East Town Team East Town 12 Team East Town 1 Team East Town 2 Team East Town 3 Team East Town 4 Team East Town 5 Team East Town 6 Team East Town 7 Team East Town 8 Team East Town 9 Team East Town 10 Team East Town 11 Team East Town 12
1 J.Johnson 35 1 J.Johnson 16 1 J.Johnson 4 4 1 J.Johnson 40 40 1 J.Johnson 41 41 1 J.Johnson 48 48 1 J.Johnson 39 39 1 J.Johnson 41 41 1 J.Johnson 33 33 1 J.Johnson 40 40 1 J.Johnson 48 48 1 J.Johnson 42 42 1 J.Johnson 35
2 K.Kahne 31 2 K.Kahne 8 2 K.Kahne 30 30 2 K.Kahne 32 32 2 K.Kahne 8 8 2 K.Kahne 31 31 2 K.Kahne 29 29 2 K.Kahne 44 44 2 K.Kahne 9 9 2 K.Kahne 17 17 2 K.Kahne 39 39 2 K.Kahne 43 43 2 K.Kahne 31
3 M.Truex,Jr. 40 3 M.Truex,Jr. 41 3 M.Truex,Jr. 37 37 3 M.Truex,Jr. 26 26 3 M.Truex,Jr. 35 35 3 M.Truex,Jr. 29 29 3 M.Truex,Jr. 25 25 3 M.Truex,Jr. 22 22 3 M.Truex,Jr. 36 36 3 M.Truex,Jr. 28 28 3 M.Truex,Jr. 30 30 3 M.Truex,Jr. 36 36 3 M.Truex,Jr. 40
4 R.Newman 27 4 M.Martin 19 4 M.Martin 35 35 4 M.Martin 27 27 4 M.Martin 21 21 4 M.Martin 25 25 4 M.Martin 22 22 4 M.Martin 2 2 4 R.Newman 35 0 4 R.Newman 6 6 4 R.Newman 36 36 4 R.Newman 35 35 4 R.Newman 27
5 J.Burton 21 5 J.Burton 10 5 J.Burton 26 26 5 J.Burton 30 30 5 J.Burton 36 36 5 J.Burton 30 30 5 J.Burton 33 33 5 J.Burton 23 23 5 J.Burton 24 24 5 J.Burton 34 34 5 J.Burton 20 20 5 J.Burton 27 27 5 J.Burton 21
6 D.Patrick 24 6 D.Patrick 23 6 D.Patrick 14 14 6 D.Patrick 24 24 6 D.Patrick 17 17 6 D.Patrick 15 15 6 D.Patrick 1 1 6 D.Patrick 24 24 6 D.Patrick 11 11 6 D.Patrick 27 27 6 D.Patrick 19 19 6 D.Patrick 11 11 6 D.Patrick 24
 
FORTY Weekly Pts. 178 Weekly Pts. 117 Weekly Pts. 146 Weekly Pts. 179 Weekly Pts. 158 Weekly Pts. 178 Weekly Pts. 149 Weekly Pts. 156 Weekly Pts. 148 Weekly Pts. 152 Weekly Pts. 192 Weekly Pts. 194 Weekly Pts. 178
Sharon Zima Sharon Zima 12 Sharon Zima 1 Sharon Zima 2 Sharon Zima 3 Sharon Zima 4 Sharon Zima 5 Sharon Zima 6 Sharon Zima 7 Sharon Zima 8 Sharon Zima 9 Sharon Zima 10 Sharon Zima 11 Sharon Zima 12
1 J.Johnson 35 1 Ky.Busch 47 1 Ky.Busch 25 25 1 Ky.Busch 43 43 1 Ky.Busch 42 42 1 Ky.Busch 40 40 1 J.Johnson 39 11 1 J.Johnson 41 41 1 J.Johnson 33 33 1 J.Johnson 40 40 1 J.Johnson 48 48 1 J.Johnson 42 42 1 J.Johnson 35
2 B.Keselowski 39 2 C.Edwards 27 2 B.Keselowski 29 47 2 B.Keselowski 38 38 2 B.Keselowski 34 34 2 B.Keselowski 7 7 2 B.Keselowski 28 28 2 B.Keselowski 47 47 2 B.Keselowski 15 15 2 B.Keselowski 40 40 2 B.Keselowski 39 39 2 B.Keselowski 34 34 2 B.Keselowski 39
3 K.Busch 24 3 K.Busch 40 3 K.Busch 43 43 3 K.Busch 40 40 3 K.Busch 31 31 3 K.Busch 23 23 3 K.Busch 42 42 3 K.Busch 30 30 3 K.Busch 27 27 3 K.Busch 26 26 3 K.Busch 27 27 3 K.Busch 39 39 3 K.Busch 24
4 R.Newman 27 4 P.Menard 20 4 P.Menard 40 40 4 P.Menard 22 22 4 P.Menard 22 22 4 R.Newman 37 26 4 R.Newman 9 9 4 R.Newman 37 37 4 R.Newman 35 35 4 R.Newman 6 6 4 R.Newman 36 36 4 R.Newman 35 35 4 R.Newman 27
5 J.Montoya 26 5 J.Montoya 38 5 J.Montoya 28 28 5 J.Montoya 12 12 5 J.Montoya 25 25 5 J.Montoya 21 21 5 J.Montoya 26 26 5 J.Montoya 32 32 5 J.Montoya 3 3 5 J.Montoya 31 31 5 J.Montoya 24 24 5 J.Montoya 38 38 5 J.Montoya 26
6 T.Bayne 4 6 D.Ragan 22 6 D.Ragan 15 15 6 D.Ragan 19 19 6 D.Ragan 15 15 6 D.Ragan 19 19 6 D.Ragan 9 9 6 D.Ragan 14 14 6 D.Ragan 39 39 6 D.Ragan 1 1 6 D.Ragan 3 3 6 B.Labonte 22 9 6 T.Bayne 4
FORTY
ONE Weekly Pts. 155 Weekly Pts. 194 Weekly Pts. 180 Weekly Pts. 174 Weekly Pts. 169 Weekly Pts. 147 Weekly Pts. 153 Weekly Pts. 201 Weekly Pts. 152 Weekly Pts. 144 Weekly Pts. 177 Weekly Pts. 210 Weekly Pts. 155
Team Intl. Team Intl. 12 Team Intl. 1 Team Intl. 2 Team Intl. 3 Team Intl. 4 Team Intl. 5 Team Intl. 6 Team Intl. 7 Team Intl. 8 Team Intl. 9 Team Intl. 10 Team Intl. 11 Team Intl. 12
1 M.Kenseth 44 1 M.Kenseth 32 1 Ky.Busch 25 39 1 Ky.Busch 43 43 1 Ky.Busch 42 42 1 M.Kenseth 38 40 1 M.Kenseth 34 34 1 M.Kenseth 42 42 1 M.Kenseth 25 25 1 M.Kenseth 44 44 1 M.Kenseth 41 41 1 M.Kenseth 21 21 1 M.Kenseth 44
2 G.Biffle 20 2 C.Edwards 27 2 C.Edwards 47 47 2 C.Edwards 34 34 2 C.Edwards 35 35 2 C.Edwards 9 9 2 C.Edwards 39 39 2 C.Edwards 35 35 2 C.Edwards 28 28 2 C.Edwards 32 32 2 C.Edwards 8 8 2 D.Earnhardt,Jr. 41 24 2 G.Biffle 20
3 J.Gordon 33 3 J.Gordon 39 3 J.Gordon 37 37 3 J.Gordon 39 39 3 J.Gordon 30 30 3 J.Gordon 41 41 3 J.Gordon 41 41 3 J.Gordon 38 38 3 J.Gordon 31 31 3 J.Gordon 47 47 3 J.Gordon 6 6 3 J.Gordon 31 31 3 J.Gordon 33
4 R.Newman 27 4 R.Newman 40 4 R.Newman 42 42 4 R.Newman 35 35 4 R.Newman 29 29 4 R.Newman 37 37 4 R.Newman 9 9 4 R.Newman 37 37 4 J.McMurray 47 35 4 J.McMurray 34 34 4 R.Newman 36 13 4 R.Newman 35 35 4 R.Newman 27
5 J.Burton 21 5 J.Burton 10 5 J.Burton 26 26 5 R.Stenhouse,Jr. 36 30 5 R.Stenhouse,Jr. 20 20 5 R.Stenhouse,Jr. 27 27 5 R.Stenhouse,Jr. 14 14 5 R.Stenhouse,Jr. 31 31 5 R.Stenhouse,Jr. 42 42 5 J.Montoya 31 13 5 J.Montoya 24 24 5 J.Montoya 38 38 5 J.Burton 21
6 D.Ragan 16 6 A.J.Allmendinger 30 6 A.J.Allmendinger 29 29 6 A.J.Allmendinger 23 23 6 D.Ragan 15 0 6 D.Ragan 19 19 6 D.Patrick 1 9 6 D.Ragan 14 24 6 D.Ragan 39 39 6 D.Ragan 1 1 6 D.Ragan 3 3 6 D.Ragan 9 9 6 D.Ragan 16
FORTY
TWO Weekly Pts. 161 Weekly Pts. 178 Weekly Pts. 206 Weekly Pts. 210 Weekly Pts. 171 Weekly Pts. 171 Weekly Pts. 138 Weekly Pts. 197 Weekly Pts. 212 Weekly Pts. 189 Weekly Pts. 118 Weekly Pts. 175 Weekly Pts. 161