TEAM Current Team Week One Week Two Week Three Week Four Week Five Week Six Week Seven Week Eight Week Nine Week Ten Week Eleven Week Twelve Points / Group
Team East Town Team East Town 10 Team East Town 1 Team East Town 2 Team East Town 3 Team East Town 4 Team East Town 5 Team East Town 6 Team East Town 7 Team East Town 8 Team East Town 9 Team East Town 10 Team East Town 11 Team East Town 12 Points /  Group
1 Ky.Busch 19 1 Ky.Busch 51 1 Ky.Busch 5 39 1 Ky.Busch 18 31 1 Ky.Busch 54 30 1 Ky.Busch 1 17 1 Ky.Busch 34 3 1 Ky.Busch 19 12 1 Ky.Busch 41 38 1 Ky.Busch 29 41 1 Ky.Busch 38 19 1 Ky.Busch 50 0 1 Ky.Busch 40 0 G1 380
2 B.Keselowski 24 2 B.Keselowski 38 2 B.Keselowski 1 45 2 B.Keselowski 34 38 2 B.Keselowski 48 41 2 B.Keselowski 46 33 2 B.Keselowski 28 34 2 B.Keselowski 26 15 2 B.Keselowski 23 19 2 B.Keselowski 35 47 2 B.Keselowski 1 24 2 B.Keselowski 34 0 2 B.Keselowski 19 0 G2 333
3 R.Blaney 53 3 R.Blaney 24 3 R.Blaney 45 1 3 R.Blaney 35 38 3 R.Blaney 20 35 3 R.Blaney 35 15 3 R.Blaney 6 20 3 R.Blaney 46 50 3 R.Blaney 29 25 3 R.Blaney 48 39 3 R.Blaney 31 53 3 R.Blaney 44 0 3 R.Blaney 36 0 G3 399
4 D.Suarez 21 4 D.Suarez 26 4 D.Suarez 31 26 4 D.Suarez 24 3 4 D.Suarez 28 21 4 D.Suarez 7 16 4 D.Suarez 23 30 4 D.Suarez 14 32 4 D.Suarez 13 9 4 D.Suarez 7 22 4 D.Suarez 37 21 4 D.Suarez 22 0 4 D.Suarez 23 0 G4 255
5 R.Newman 11 5 R.Newman 14 5 R.Newman 35 0 5 R.Newman 27 10 5 R.Newman 38 0 5 R.Newman 5 1 5 R.Newman 15 0 5 R.Newman 35 0 5 R.Newman 1 0 5 R.Newman 27 0 5 R.Newman 22 11 5 R.Newman 19 0 5 R.Newman 30 0 G5 268
6 D.Hemric 0 6 D.Hemric 1 6 D.Hemric 3 0 6 D.Hemric 20 0 6 D.Hemric 12 0 6 D.Hemric 4 0 6 D.Hemric 16 0 6 D.Hemric 16 0 6 D.Hemric 6 0 6 D.Hemric 20 0 6 D.Hemric 22 0 6 D.Hemric 16 0 6 D.Hemric 25 0 G6 161
  7 R.Preece 24 7 R.Preece 15 7 R.Preece 21 6 7 R.Preece 10 9 7 R.Preece 7 19 7 R.Preece 16 27 7 R.Preece 18 14 7 R.Preece 19 31 7 R.Preece 25 26 7 R.Preece 18 11 7 R.Preece 17 24 7 R.Preece 11 0 7 R.Preece 12 0 G7 189
  8 J.H.Nemechek 5 8 M.Tifft 10 8 M.Tifft 5 0 8 M.Tifft 7 0 8 M.Tifft 17 0 8 M.Tifft 12 0 8 M.Tifft 12 0 8 M.Tifft 24 0 8 M.Tifft 12 0 8 M.Crafton 12 0 8 J.H.Nemechek 16 0 8 J.H.Nemechek 10 0 8 J.H.Nemechek 14 0 G8 151
TWENTY
FIVE Weekly Pts. 157 Weekly Pts. 179 Weekly Pts. 146 Weekly Pts. 175 Weekly Pts. 224 Weekly Pts. 126 Weekly Pts. 152 Weekly Pts. 199 Weekly Pts. 150 Weekly Pts. 196 Weekly Pts. 184 Weekly Pts. 206 Weekly Pts. 199
Team Intl. Team Intl. 10 Team Intl. 1 Team Intl. 2 Team Intl. 3 Team Intl. 4 Team Intl. 5 Team Intl. 6 Team Intl. 7 Team Intl. 8 Team Intl. 9 Team Intl. 10 Team Intl. 11 Team Intl. 12 Points /  Group
1 K.Harvick 26 1 K.Harvick 34 1 K.Harvick 58 36 1 K.Harvick 51 25 1 K.Harvick 41 34 1 K.Harvick 43 8 1 K.Harvick 46 31 1 K.Harvick 20 1 1 K.Harvick 33 18 1 K.Harvick 30 23 1 K.Harvick 55 26 1 K.Harvick 38 0 1 K.Harvick 33 0 G1 482
2 D.Hamlin 19 2 B.Keselowski 38 2 B.Keselowski 1 45 2 B.Keselowski 34 38 2 B.Keselowski 48 41 2 B.Keselowski 46 33 2 B.Keselowski 28 34 2 B.Keselowski 26 15 2 B.Keselowski 23 19 2 B.Keselowski 35 47 2 B.Keselowski 1 24 2 B.Keselowski 34 0 2 D.Hamlin 27 0 G2 341
3 K.Larsen 21 3 K.Larsen 49 3 K.Larsen 22 10 3 K.Larsen 39 57 3 K.Larsen 32 43 3 K.Larsen 34 46 3 K.Larsen 57 6 3 K.Larsen 6 34 3 K.Larsen 23 30 3 K.Larsen 37 60 3 K.Larsen 40 21 3 K.Larsen 42 0 3 K.Larsen 18 0 G3 399
4 W.Byron 49 4 W.Byron 19 4 W.Byron 35 35 4 W.Byron 39 39 4 W.Byron 13 22 4 W.Byron 41 38 4 W.Byron 31 47 4 W.Byron 17 53 4 W.Byron 39 35 4 W.Byron 45 36 4 W.Byron 21 49 4 W.Byron 23 0 4 W.Byron 4 0 G4 327
5 C.Buescher 16 5 C.Buescher 25 5 C.Buescher 23 40 5 C.Buescher 19 36 5 C.Buescher 6 12 5 C.Buescher 19 37 5 C.Buescher 1 38 5 C.Buescher 21 18 5 C.Buescher 24 30 5 C.Buescher 25 26 5 C.Buescher 18 16 5 C.Buescher 21 0 5 C.Buescher 21 0 G5 223
6 M.DiBenedetto 12 6 M.DiBenedetto 29 6 M.DiBenedetto 19 5 6 M.DiBenedetto 16 11 6 M.DiBenedetto 27 12 6 M.DiBenedetto 26 21 6 M.DiBenedetto 30 2 6 M.DiBenedetto 7 25 6 M.DiBenedetto 22 14 6 M.DiBenedetto 21 10 6 M.DiBenedetto 23 12 6 M.DiBenedetto 24 0 6 M.DiBenedetto 17 0 G6 261
  7 M.McDowell 15 7 M.McDowell 1 7 M.McDowell 20 24 7 M.McDowell 13 5 7 M.McDowell 16 11 7 M.McDowell 30 36 7 M.McDowell 13 28 7 M.McDowell 32 16 7 M.McDowell 13 7 7 M.McDowell 14 20 7 M.McDowell 12 15 7 M.McDowell 7 0 7 M.McDowell 11 0 G7 182
  8 C.LaJoie 17 8 C.LaJoie 1 8 C.LaJoie 18 27 8 C.LaJoie 9 15 8 C.LaJoie 8 15 8 C.LaJoie 10 21 8 C.LaJoie 9 11 8 C.LaJoie 30 34 8 C.LaJoie 9 20 8 C.LaJoie 19 18 8 C.LaJoie 1 17 8 C.LaJoie 2 0 8 C.LaJoie 6 0 G8 122
TWENTY
SIX Weekly Pts. 175 Weekly Pts. 196 Weekly Pts. 196 Weekly Pts. 220 Weekly Pts. 191 Weekly Pts. 249 Weekly Pts. 215 Weekly Pts. 159 Weekly Pts. 186 Weekly Pts. 226 Weekly Pts. 171 Weekly Pts. 191 Weekly Pts. 137
The Babe The Babe 10 The Babe 1 The Babe 2 The Babe 3 The Babe 4 The Babe 5 The Babe 6 The Babe 7 The Babe 8 The Babe 9 The Babe 10 The Babe 11 The Babe 12 Points /  Group
1 K.Harvick 26 1 M.Truex,Jr. 24 1 K.Harvick 58 23 1 K.Harvick 51 25 1 K.Harvick 41 34 1 K.Harvick 43 8 1 K.Harvick 46 31 1 K.Harvick 20 1 1 M.Truex,Jr. 46 18 1 M.Truex,Jr. 60 34 1 K.Harvick 55 19 1 K.Harvick 38 0 1 K.Harvick 33 0 G1 515
2 C.Elliott 22 2 D.Hamlin 22 2 D.Hamlin 34 14 2 D.Hamlin 26 32 2 C.Elliott 31 48 2 C.Elliott 52 31 2 C.Elliott 1 36 2 C.Elliott 29 43 2 C.Elliott 50 42 2 C.Elliott 4 5 2 C.Elliott 5 22 2 C.Elliott 18 0 2 C.Elliott 22 0 G2 294
3 A.Almirola 28 3 K.Larsen 49 3 K.Larsen 22 10 3 K.Larsen 39 57 3 K.Larsen 32 43 3 K.Larsen 34 46 3 K.Larsen 57 6 3 A.Almirola 33 34 3 A.Almirola 14 16 3 A.Almirola 11 23 3 A.Almirola 45 28 3 A.Almirola 15 0 3 A.Almirola 15 0 G3 366
4 W.Byron 49 4 W.Byron 19 4 W.Byron 35 35 4 W.Byron 39 39 4 W.Byron 13 22 4 W.Byron 41 38 4 W.Byron 31 47 4 W.Byron 17 53 4 W.Byron 39 35 4 W.Byron 45 36 4 W.Byron 21 49 4 W.Byron 23 0 4 W.Byron 4 0 G4 327
5 C.Buescher 16 5 C.Buescher 25 5 C.Buescher 23 40 5 C.Buescher 19 36 5 C.Buescher 6 12 5 C.Buescher 19 37 5 C.Buescher 1 38 5 C.Buescher 21 18 5 C.Buescher 24 30 5 C.Buescher 25 26 5 C.Buescher 18 16 5 C.Buescher 21 0 5 C.Buescher 21 0 G5 223
6 M.DiBenedetto 12 6 D.Hemric 1 6 D.Hemric 3 0 6 D.Hemric 20 0 6 D.Hemric 12 0 6 D.Hemric 4 0 6 M.DiBenedetto 30 0 6 M.DiBenedetto 7 25 6 M.DiBenedetto 22 14 6 M.DiBenedetto 21 10 6 M.DiBenedetto 23 12 6 M.DiBenedetto 24 0 6 M.DiBenedetto 17 0 G6 184
  7 M.McDowell 15 7 M.McDowell 1 7 M.McDowell 20 24 7 M.McDowell 13 5 7 M.McDowell 16 11 7 M.McDowell 30 36 7 M.McDowell 13 28 7 M.McDowell 32 16 7 M.McDowell 13 7 7 M.McDowell 14 20 7 M.McDowell 12 15 7 M.McDowell 7 0 7 M.McDowell 11 0 G7 182
  8 D.Ragan 0 8 C.LaJoie 1 8 C.LaJoie 18 27 8 C.LaJoie 9 15 8 C.LaJoie 8 15 8 C.LaJoie 10 21 8 C.LaJoie 9 11 8 C.LaJoie 30 34 8 C.LaJoie 9 20 8 D.Ragan 26 18 8 D.Ragan 2 0 8 D.Ragan 1 0 8 D.Ragan 10 0 G8 133
TWENTY
SEVEN Weekly Pts. 168 Weekly Pts. 142 Weekly Pts. 213 Weekly Pts. 216 Weekly Pts. 159 Weekly Pts. 233 Weekly Pts. 188 Weekly Pts. 189 Weekly Pts. 217 Weekly Pts. 206 Weekly Pts. 181 Weekly Pts. 147 Weekly Pts. 133