TEAM Current Team Week One Week Two Week Three Week Four Week Five Week Six Week Seven Week Eight Week Nine Week Ten Week Eleven Week Twelve Points / Group
S L Racing S L Racing 12 S L Racing 1 S L Racing 2 S L Racing 3 S L Racing 4 S L Racing 5 S L Racing 6 S L Racing 7 S L Racing 8 S L Racing 9 S L Racing 10 S L Racing 11 S L Racing 12 Points /  Group
1 K.Larsen 34 1 M.Truex,Jr. 31 1 M.Truex,Jr. 23 23 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 1 1 1 K.Larsen 46 20 1 K.Larsen 6 6 1 K.Larsen 34 34 1 K.Larsen 30 30 1 K.Larsen 60 60 1 K.Larsen 21 21 1 K.Larsen 31 31 1 K.Larsen 34 34 G1 336
2 C.Bell 1 2 C.Bell 43 2 C.Bell 30 30 2 C.Bell 17 17 2 C.Bell 38 38 2 C.Bell 54 54 2 C.Bell 41 41 2 C.Bell 23 23 2 C.Bell 37 37 2 C.Bell 52 52 2 C.Bell 42 42 2 C.Bell 36 36 2 C.Bell 1 1 G2 414
3 R.Blaney 35 3 K.Harvick 16 3 K.Harvick 36 36 3 K.Harvick 25 25 3 K.Harvick 34 34 3 T.Reddick 28 8 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 T.Reddick 11 11 3 R.Blaney 35 15 G3 357
4 C.Buescher 47 4 C.Buescher 30 4 C.Buescher 40 40 4 C.Buescher 36 36 4 C.Buescher 12 12 4 C.Buescher 37 37 4 C.Buescher 38 38 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 C.Buescher 16 16 4 C.Buescher 29 29 4 C.Buescher 47 47 G4 359
5 M.McDowell 28 5 M.McDowell 11 5 M.McDowell 24 24 5 M.McDowell 5 5 5 M.McDowell 11 11 5 M.McDowell 36 36 5 M.McDowell 28 28 5 M.McDowell 16 16 5 M.McDowell 7 7 5 M.McDowell 20 20 5 M.McDowell 15 15 5 M.McDowell 12 12 5 M.McDowell 28 28 G5 213
6 A.Almirola 24 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 17 17 6 A.J.Allmendinger 41 41 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 A.J.Allmendinger 9 9 6 A.Almirola 24 5 G6 238
  7 A.Dillon 25 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Cindric 6 6 7 A.Cindric 5 5 7 A.Dillon 1 10 7 A.Dillon 11 11 7 A.Dillon 23 23 7 A.Dillon 19 19 7 A.Dillon 32 32 7 A.Dillon 14 14 7 A.Dillon 25 25 G7 168
  8 C.LaJoie 6 8 M.Rockenfeller 18 8 C.LaJoie 27 0 8 C.LaJoie 15 15 8 C.LaJoie 15 15 8 C.LaJoie 21 21 8 C.LaJoie 11 11 8 C.LaJoie 34 34 8 C.LaJoie 20 20 8 C.LaJoie 18 18 8 C.LaJoie 17 17 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 217
THIRTEEN
Weekly Pts. 200 Weekly Pts. 215 Weekly Pts. 193 Weekly Pts. 147 Weekly Pts. 124 Weekly Pts. 234 Weekly Pts. 155 Weekly Pts. 175 Weekly Pts. 236 Weekly Pts. 249 Weekly Pts. 217 Weekly Pts. 157 Weekly Pts. 200
2nd Chance Racing 2nd Chance Racing 12 2nd Chance Racing 1 2nd Chance Racing 2 2nd Chance Racing 3 2nd Chance Racing 4 2nd Chance Racing 5 2nd Chance Racing 6 2nd Chance Racing 7 2nd Chance Racing 8 2nd Chance Racing 9 2nd Chance Racing 10 2nd Chance Racing 11 2nd Chance Racing 12 Points /  Group
1 W.Byron 33 1 D.Hamlin 52 1 D.Hamlin 14 14 1 D.Hamlin 32 32 1 D.Hamlin 48 48 1 D.Hamlin 47 47 1 D.Hamlin 42 42 1 D.Hamlin 34 34 1 D.Hamlin 9 9 1 D.Hamlin 38 38 1 D.Hamlin 19 19 1 D.Hamlin 53 53 1 W.Byron 33 29 G1 421
2 C.Bell 1 2 C.Elliott 9 2 C.Elliott 37 37 2 C.Elliott 33 33 2 C.Elliott 41 41 2 C.Elliott 31 31 2 C.Elliott 36 36 2 C.Elliott 43 43 2 C.Elliott 42 42 2 C.Bell 52 5 2 C.Bell 42 42 2 C.Bell 36 36 2 C.Bell 1 1 G2 403
3 T.Reddick 15 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 T.Reddick 11 11 3 T.Reddick 15 15 G3 375
4 C.Buescher 47 4 J.Logano 27 4 J.Logano 39 39 4 J.Logano 25 25 4 J.Logano 35 35 4 J.Logano 3 3 4 C.Buescher 38 16 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 C.Buescher 16 16 4 C.Buescher 29 29 4 C.Buescher 47 47 G4 333
5 T.Gibbs 16 5 T.Gibbs 47 5 T.Gibbs 9 9 5 T.Gibbs 16 16 5 T.Gibbs 23 23 5 T.Gibbs 42 42 5 T.Gibbs 4 4 5 T.Gibbs 3 3 5 T.Gibbs 35 35 5 T.Gibbs 3 3 5 T.Gibbs 34 34 5 T.Gibbs 28 28 5 T.Gibbs 16 16 G5 260
6 A.J.Allmendinger 5 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 17 17 6 A.J.Allmendinger 41 41 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 A.J.Allmendinger 9 9 6 A.J.Allmendinger 5 5 G6 219
  7 J.Haley 8 7 J.Haley 13 7 J.Haley 16 16 7 J.Haley 13 13 7 J.Haley 16 16 7 J.Haley 2 2 7 J.Haley 24 24 7 J.Haley 35 35 7 J.Haley 15 15 7 J.Haley 15 15 7 J.Haley 14 14 7 J.Haley 7 7 7 J.Haley 8 8 G7 178
  8 C.LaJoie 6 8 M.Rockenfeller 18 8 C.LaJoie 27 0 8 C.LaJoie 15 15 8 C.LaJoie 15 15 8 C.LaJoie 21 21 8 C.LaJoie 11 11 8 C.LaJoie 34 34 8 C.LaJoie 20 20 8 C.LaJoie 18 18 8 C.LaJoie 17 17 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 217
FOURTEEN
Weekly Pts. 131 Weekly Pts. 241 Weekly Pts. 167 Weekly Pts. 209 Weekly Pts. 236 Weekly Pts. 181 Weekly Pts. 185 Weekly Pts. 206 Weekly Pts. 240 Weekly Pts. 206 Weekly Pts. 216 Weekly Pts. 188 Weekly Pts. 131
Mike Wilcox Mike Wilcox 12 Mike Wilcox 1 Mike Wilcox 2 Mike Wilcox 3 Mike Wilcox 4 Mike Wilcox 5 Mike Wilcox 6 Mike Wilcox 7 Mike Wilcox 8 Mike Wilcox 9 Mike Wilcox 10 Mike Wilcox 11 Mike Wilcox 12 Points /  Group
1 D.Hamlin 29 1 D.Hamlin 52 1 D.Hamlin 14 14 1 D.Hamlin 32 32 1 D.Hamlin 48 48 1 D.Hamlin 47 47 1 D.Hamlin 42 42 1 D.Hamlin 34 34 1 D.Hamlin 9 9 1 D.Hamlin 38 38 1 D.Hamlin 19 19 1 D.Hamlin 53 53 1 D.Hamlin 29 29 G1 417
2 R.Chastain 57 2 C.Bell 43 2 C.Bell 30 30 2 C.Bell 17 17 2 C.Bell 38 38 2 C.Bell 54 54 2 C.Bell 41 41 2 C.Bell 23 23 2 C.Bell 37 37 2 C.Bell 52 52 2 R.Chastain 6 42 2 R.Chastain 23 23 2 R.Chastain 57 57 G2 421
3 R.Blaney 35 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 R.Blaney 59 11 3 R.Blaney 35 35 G3 443
4 B.Wallace 37 4 C.Buescher 30 4 C.Buescher 40 40 4 C.Buescher 36 36 4 C.Buescher 12 12 4 C.Buescher 37 37 4 C.Buescher 38 38 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 B.Wallace 31 16 4 B.Wallace 26 26 4 B.Wallace 37 37 G4 361
5 M.McDowell 28 5 M.McDowell 11 5 T.Gibbs 9 24 5 T.Gibbs 16 16 5 M.McDowell 11 23 5 M.McDowell 36 36 5 M.McDowell 28 28 5 M.McDowell 16 16 5 M.McDowell 7 7 5 M.McDowell 20 20 5 M.McDowell 15 15 5 M.McDowell 12 12 5 M.McDowell 28 28 G5 209
6 A.J.Allmendinger 5 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 8 8 6 C.Briscoe 27 17 6 A.J.Allmendinger 41 9 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 A.J.Allmendinger 9 9 6 A.J.Allmendinger 5 5 G6 229
  7 A.Cindric 2 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Cindric 6 6 7 A.Cindric 5 5 7 A.Cindric 10 10 7 A.Cindric 37 37 7 A.Cindric 12 12 7 A.Cindric 14 14 7 A.Cindric 25 25 7 A.Cindric 28 28 7 A.Cindric 2 2 G7 171
  8 C.Hocevar 18 8 C.LaJoie 17 8 C.LaJoie 27 27 8 C.LaJoie 15 15 8 C.LaJoie 15 15 8 C.LaJoie 21 21 8 C.Hocevar 21 11 8 C.Hocevar 2 2 8 M.Rockenfeller 8 0 8 C.Hocevar 1 0 8 J.H.Nemechek 5 0 8 C.Hocevar 6 0 8 C.Hocevar 18 18 G8 156
FIFTEEN
Weekly Pts. 211 Weekly Pts. 249 Weekly Pts. 150 Weekly Pts. 197 Weekly Pts. 188 Weekly Pts. 235 Weekly Pts. 210 Weekly Pts. 179 Weekly Pts. 192 Weekly Pts. 205 Weekly Pts. 175 Weekly Pts. 216 Weekly Pts. 211
Terry Williams Terry Williams 12 Terry Williams 1 Terry Williams 2 Terry Williams 3 Terry Williams 4 Terry Williams 5 Terry Williams 6 Terry Williams 7 Terry Williams 8 Terry Williams 9 Terry Williams 10 Terry Williams 11 Terry Williams 12 Points /  Group
1 M.Truex,Jr. 41 1 M.Truex,Jr. 31 1 M.Truex,Jr. 23 23 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 1 1 1 M.Truex,Jr. 20 20 1 M.Truex,Jr. 20 20 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 27 27 1 M.Truex,Jr. 34 34 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 33 33 1 M.Truex,Jr. 41 41 G1 287
2 R.Chastain 57 2 R.Chastain 19 2 R.Chastain 22 22 2 R.Chastain 32 32 2 R.Chastain 31 31 2 R.Chastain 19 19 2 R.Chastain 38 38 2 R.Chastain 1 1 2 R.Chastain 40 40 2 R.Chastain 41 41 2 R.Chastain 6 6 2 R.Chastain 23 23 2 R.Chastain 57 57 G2 329
3 T.Reddick 15 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 T.Reddick 11 11 3 T.Reddick 15 15 G3 375
4 C.Buescher 47 4 C.Buescher 30 4 C.Buescher 40 40 4 C.Buescher 36 36 4 C.Buescher 12 12 4 C.Buescher 37 37 4 C.Buescher 38 38 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 C.Buescher 16 16 4 C.Buescher 29 29 4 C.Buescher 47 47 G4 359
5 T.Gibbs 16 5 T.Gibbs 47 5 T.Gibbs 9 9 5 T.Gibbs 16 16 5 T.Gibbs 23 23 5 T.Gibbs 42 42 5 T.Gibbs 4 4 5 T.Gibbs 3 3 5 T.Gibbs 35 35 5 T.Gibbs 3 3 5 T.Gibbs 34 34 5 T.Gibbs 28 28 5 T.Gibbs 16 16 G5 260
6 A.J.Allmendinger 5 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 17 17 6 A.J.Allmendinger 41 41 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 A.J.Allmendinger 9 9 6 A.J.Allmendinger 5 5 G6 219
  7 A.Cindric 2 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Cindric 6 6 7 A.Cindric 5 5 7 A.Cindric 10 10 7 A.Cindric 37 37 7 A.Cindric 12 12 7 A.Cindric 14 14 7 A.Cindric 25 25 7 A.Cindric 28 28 7 A.Cindric 2 2 G7 171
  8 C.LaJoie 6 8 C.LaJoie 17 8 C.LaJoie 27 27 8 C.LaJoie 15 15 8 C.LaJoie 15 15 8 C.LaJoie 21 21 8 C.LaJoie 11 11 8 C.LaJoie 34 34 8 C.LaJoie 20 20 8 C.LaJoie 18 18 8 C.LaJoie 17 17 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 216
SIXTEEN
Weekly Pts. 189 Weekly Pts. 240 Weekly Pts. 151 Weekly Pts. 199 Weekly Pts. 146 Weekly Pts. 179 Weekly Pts. 151 Weekly Pts. 151 Weekly Pts. 253 Weekly Pts. 190 Weekly Pts. 191 Weekly Pts. 176 Weekly Pts. 189
Jim Zima Jim Zima 12 Jim Zima 1 Jim Zima 2 Jim Zima 3 Jim Zima 4 Jim Zima 5 Jim Zima 6 Jim Zima 7 Jim Zima 8 Jim Zima 9 Jim Zima 10 Jim Zima 11 Jim Zima 12 Points /  Group
1 M.Truex,Jr. 41 1 M.Truex,Jr. 31 1 M.Truex,Jr. 23 23 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 1 1 1 M.Truex,Jr. 20 20 1 M.Truex,Jr. 20 20 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 27 27 1 M.Truex,Jr. 34 34 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 33 33 1 M.Truex,Jr. 41 41 G1 287
2 Ky.Busch 12 2 Ky.Busch 28 2 Ky.Busch 39 39 2 Ky.Busch 31 31 2 Ky.Busch 30 30 2 Ky.Busch 17 17 2 Ky.Busch 3 3 2 Ky.Busch 12 12 2 Ky.Busch 38 38 2 Ky.Busch 41 41 2 Ky.Busch 19 19 2 Ky.Busch 10 10 2 Ky.Busch 12 12 G2 280
3 T.Reddick 15 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 T.Reddick 11 11 3 T.Reddick 15 15 G3 375
4 C.Buescher 47 4 C.Buescher 30 4 C.Buescher 40 40 4 C.Buescher 36 36 4 C.Buescher 12 12 4 C.Buescher 37 37 4 C.Buescher 38 38 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 C.Buescher 16 16 4 C.Buescher 29 29 4 C.Buescher 47 47 G4 359
5 R.Stenhouse,Jr. 14 5 R.Stenhouse,Jr. 24 5 R.Stenhouse,Jr. 3 3 5 R.Stenhouse,Jr. 22 22 5 R.Stenhouse,Jr. 14 14 5 R.Stenhouse,Jr. 27 27 5 R.Stenhouse,Jr. 28 28 5 R.Stenhouse,Jr. 15 15 5 R.Stenhouse,Jr. 3 3 5 R.Stenhouse,Jr. 12 12 5 R.Stenhouse,Jr. 10 10 5 R.Stenhouse,Jr. 18 18 5 R.Stenhouse,Jr. 14 14 G5 190
6 A.J.Allmendinger 5 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 17 17 6 A.J.Allmendinger 41 41 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 A.J.Allmendinger 9 9 6 A.J.Allmendinger 5 5 G6 219
  7 A.Cindric 2 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Cindric 6 6 7 A.Cindric 5 5 7 A.Cindric 10 10 7 A.Cindric 37 37 7 A.Cindric 12 12 7 A.Cindric 14 14 7 A.Cindric 25 25 7 A.Cindric 28 28 7 A.Cindric 2 2 G7 171
  8 C.LaJoie 6 8 H.Burton 4 8 H.Burton 9 9 8 H.Burton 2 2 8 C.LaJoie 15 2 8 C.LaJoie 21 21 8 C.LaJoie 11 11 8 C.LaJoie 34 34 8 C.LaJoie 20 20 8 C.LaJoie 18 18 8 C.LaJoie 17 17 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 172
SEVENTEEN
Weekly Pts. 142 Weekly Pts. 213 Weekly Pts. 144 Weekly Pts. 191 Weekly Pts. 136 Weekly Pts. 162 Weekly Pts. 140 Weekly Pts. 174 Weekly Pts. 219 Weekly Pts. 199 Weekly Pts. 180 Weekly Pts. 153 Weekly Pts. 142
Smoke Lightning Racing Smoke Lightning Racing 12 Smoke Lightning Racing 1 Smoke Lightning Racing 2 Smoke Lightning Racing 3 Smoke Lightning Racing 4 Smoke Lightning Racing 5 Smoke Lightning Racing 6 Smoke Lightning Racing 7 Smoke Lightning Racing 8 Smoke Lightning Racing 9 Smoke Lightning Racing 10 Smoke Lightning Racing 11 Smoke Lightning Racing 12 Points /  Group
1 W.Byron 33 1 D.Hamlin 52 1 D.Hamlin 14 14 1 D.Hamlin 32 32 1 D.Hamlin 48 48 1 D.Hamlin 47 47 1 D.Hamlin 42 42 1 D.Hamlin 34 34 1 D.Hamlin 9 9 1 W.Byron 36 38 1 W.Byron 49 49 1 W.Byron 24 24 1 W.Byron 33 33 G1 420
2 C.Bell 1 2 C.Elliott 9 2 C.Elliott 37 37 2 C.Bell 17 33 2 C.Bell 38 38 2 C.Bell 54 54 2 C.Bell 41 41 2 C.Bell 23 23 2 C.Bell 37 37 2 C.Bell 52 52 2 C.Bell 42 42 2 C.Bell 36 36 2 C.Bell 1 1 G2 387
3 R.Blaney 35 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 B.Keselowski 33 28 3 B.Keselowski 34 34 3 B.Keselowski 15 15 3 T.Reddick 48 19 3 T.Reddick 38 38 3 T.Reddick 42 42 3 R.Blaney 59 11 3 R.Blaney 35 35 G3 453
4 B.Wallace 37 4 C.Buescher 30 4 C.Buescher 40 40 4 C.Buescher 36 36 4 C.Buescher 12 12 4 C.Buescher 37 37 4 C.Buescher 38 38 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 B.Wallace 31 16 4 B.Wallace 26 26 4 B.Wallace 37 37 G4 361
5 T.Gibbs 16 5 M.McDowell 11 5 T.Gibbs 9 24 5 T.Gibbs 16 16 5 T.Gibbs 23 23 5 T.Gibbs 42 42 5 T.Gibbs 4 4 5 T.Gibbs 3 3 5 T.Gibbs 35 35 5 T.Gibbs 3 3 5 T.Gibbs 34 34 5 T.Gibbs 28 28 5 T.Gibbs 16 16 G5 224
6 E.Jones 21 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 E.Jones 16 8 6 E.Jones 11 11 6 E.Jones 1 1 6 E.Jones 9 9 6 E.Jones 23 23 6 E.Jones 16 16 6 E.Jones 21 21 G6 188
  7 R.Preece 23 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Dillon 4 6 7 A.Dillon 20 20 7 A.Dillon 1 1 7 A.Dillon 11 11 7 A.Dillon 23 23 7 A.Dillon 19 19 7 A.Dillon 32 32 7 A.Dillon 14 14 7 R.Preece 23 25 G7 179
  8 C.LaJoie 6 8 C.LaJoie 17 8 C.LaJoie 27 27 8 C.LaJoie 15 15 8 C.LaJoie 15 15 8 C.LaJoie 21 21 8 C.LaJoie 11 11 8 T.Gilliland 25 34 8 T.Gilliland 14 14 8 T.Gilliland 10 10 8 C.LaJoie 17 12 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 193
EIGHTEEN
Weekly Pts. 172 Weekly Pts. 215 Weekly Pts. 157 Weekly Pts. 197 Weekly Pts. 198 Weekly Pts. 261 Weekly Pts. 187 Weekly Pts. 140 Weekly Pts. 197 Weekly Pts. 193 Weekly Pts. 270 Weekly Pts. 218 Weekly Pts. 172
Ised Jade Ised Jade 12 Ised Jade 1 Ised Jade 2 Ised Jade 3 Ised Jade 4 Ised Jade 5 Ised Jade 6 Ised Jade 7 Ised Jade 8 Ised Jade 9 Ised Jade 10 Ised Jade 11 Ised Jade 12 Points /  Group
1 W.Byron 33 1 D.Hamlin 52 1 D.Hamlin 14 14 1 D.Hamlin 32 32 1 D.Hamlin 48 48 1 D.Hamlin 47 47 1 D.Hamlin 42 42 1 D.Hamlin 34 34 1 D.Hamlin 9 9 1 W.Byron 36 38 1 W.Byron 49 49 1 W.Byron 24 24 1 W.Byron 33 33 G1 420
2 C.Bell 1 2 C.Elliott 9 2 C.Elliott 37 37 2 C.Bell 17 33 2 C.Bell 38 38 2 C.Bell 54 54 2 C.Bell 41 41 2 C.Bell 23 23 2 C.Bell 37 37 2 C.Bell 52 52 2 C.Bell 42 42 2 C.Bell 36 36 2 C.Bell 1 1 G2 387
3 R.Blaney 35 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 B.Keselowski 33 28 3 B.Keselowski 34 34 3 B.Keselowski 15 15 3 T.Reddick 48 19 3 T.Reddick 38 38 3 T.Reddick 42 42 3 R.Blaney 59 11 3 R.Blaney 35 35 G3 453
4 B.Wallace 37 4 C.Buescher 30 4 C.Buescher 40 40 4 C.Buescher 36 36 4 C.Buescher 12 12 4 C.Buescher 37 37 4 C.Buescher 38 38 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 B.Wallace 31 16 4 B.Wallace 26 26 4 B.Wallace 37 37 G4 361
5 T.Gibbs 16 5 M.McDowell 11 5 T.Gibbs 9 24 5 T.Gibbs 16 16 5 T.Gibbs 23 23 5 T.Gibbs 42 42 5 T.Gibbs 4 4 5 T.Gibbs 3 3 5 T.Gibbs 35 35 5 T.Gibbs 3 3 5 T.Gibbs 34 34 5 T.Gibbs 28 28 5 T.Gibbs 16 16 G5 224
6 E.Jones 21 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 E.Jones 16 8 6 E.Jones 11 11 6 E.Jones 1 1 6 E.Jones 9 9 6 E.Jones 23 23 6 E.Jones 16 16 6 E.Jones 21 21 G6 188
  7 R.Preece 23 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Dillon 4 6 7 A.Dillon 20 20 7 A.Dillon 1 1 7 A.Dillon 11 11 7 A.Dillon 23 23 7 A.Dillon 19 19 7 A.Dillon 32 32 7 A.Dillon 14 14 7 R.Preece 23 25 G7 179
  8 C.LaJoie 6 8 C.LaJoie 17 8 C.LaJoie 27 27 8 C.LaJoie 15 15 8 C.LaJoie 15 15 8 C.LaJoie 21 21 8 C.LaJoie 11 11 8 T.Gilliland 25 34 8 T.Gilliland 14 14 8 T.Gilliland 10 10 8 C.LaJoie 17 12 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 193
NINETEEN
Weekly Pts. 172 Weekly Pts. 215 Weekly Pts. 157 Weekly Pts. 197 Weekly Pts. 198 Weekly Pts. 261 Weekly Pts. 187 Weekly Pts. 140 Weekly Pts. 197 Weekly Pts. 193 Weekly Pts. 270 Weekly Pts. 218 Weekly Pts. 172
Team East Town Team East Town 12 Team East Town 1 Team East Town 2 Team East Town 3 Team East Town 4 Team East Town 5 Team East Town 6 Team East Town 7 Team East Town 8 Team East Town 9 Team East Town 10 Team East Town 11 Team East Town 12 Points /  Group
1 M.Truex,Jr. 41 1 M.Truex,Jr. 31 1 M.Truex,Jr. 23 23 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 1 1 1 M.Truex,Jr. 20 20 1 M.Truex,Jr. 20 20 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 27 27 1 M.Truex,Jr. 34 34 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 33 33 1 M.Truex,Jr. 41 41 G1 287
2 C.Elliott 21 2 C.Elliott 9 2 C.Elliott 37 37 2 C.Elliott 33 33 2 C.Elliott 41 41 2 C.Elliott 31 31 2 C.Elliott 36 36 2 C.Elliott 43 43 2 C.Elliott 42 42 2 C.Elliott 5 5 2 C.Elliott 22 22 2 C.Elliott 20 20 2 C.Elliott 21 21 G2 340
3 T.Reddick 15 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 T.Reddick 11 11 3 T.Reddick 15 15 G3 375
4 C.Buescher 47 4 C.Buescher 30 4 C.Buescher 40 40 4 C.Buescher 36 36 4 C.Buescher 12 12 4 C.Buescher 37 37 4 C.Buescher 38 38 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 C.Buescher 16 16 4 C.Buescher 29 29 4 C.Buescher 47 47 G4 359
5 D.Suarez 26 5 D.Suarez 15 5 D.Suarez 26 26 5 D.Suarez 3 3 5 D.Suarez 21 21 5 D.Suarez 16 16 5 D.Suarez 30 30 5 D.Suarez 32 32 5 D.Suarez 9 9 5 D.Suarez 22 22 5 D.Suarez 21 21 5 D.Suarez 3 3 5 D.Suarez 26 26 G5 224
6 E.Jones 21 6 E.Jones 8 6 E.Jones 19 19 6 E.Jones 35 35 6 E.Jones 39 39 6 E.Jones 13 13 6 E.Jones 16 16 6 E.Jones 11 11 6 E.Jones 1 1 6 E.Jones 9 9 6 E.Jones 23 23 6 E.Jones 16 16 6 E.Jones 21 21 G6 211
  7 A.Cindric 2 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Cindric 6 6 7 A.Cindric 5 5 7 A.Cindric 10 10 7 A.Cindric 37 37 7 A.Cindric 12 12 7 A.Cindric 14 14 7 A.Cindric 25 25 7 A.Cindric 28 28 7 A.Cindric 2 2 G7 171
  8 H.Burton 11 8 H.Burton 4 8 H.Burton 9 9 8 H.Burton 2 2 8 H.Burton 2 2 8 H.Burton 9 9 8 H.Burton 17 17 8 H.Burton 6 6 8 H.Burton 13 13 8 H.Burton 17 17 8 H.Burton 1 1 8 H.Burton 22 22 8 H.Burton 11 11 G8 113
TWENTY
