TEAM Current Team Week One Week Two Week Three Week Four Week Five Week Six Week Seven Week Eight Week Nine Week Ten Week Eleven Week Twelve Points / Group
DDT DDT 12 DDT 1 DDT 2 DDT 3 DDT 4 DDT 5 DDT 6 DDT 7 DDT 8 DDT 9 DDT 10 DDT 11 DDT 12 Points /  Group
1 W.Byron 33 1 M.Truex,Jr. 31 1 M.Truex,Jr. 23 23 1 M.Truex,Jr. 19 19 1 M.Truex,Jr. 1 1 1 M.Truex,Jr. 20 20 1 M.Truex,Jr. 20 20 1 W.Byron 53 19 1 W.Byron 35 35 1 W.Byron 36 36 1 W.Byron 49 49 1 W.Byron 24 24 1 W.Byron 33 33 G1 344
2 C.Bell 1 2 R.Chastain 19 2 R.Chastain 22 22 2 Ky.Busch 31 32 2 Ky.Busch 30 30 2 Ky.Busch 17 17 2 Ky.Busch 3 3 2 Ky.Busch 12 12 2 C.Bell 37 38 2 C.Bell 52 52 2 C.Bell 42 42 2 C.Bell 36 36 2 C.Bell 1 1 G2 302
3 R.Blaney 35 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 T.Reddick 11 11 3 R.Blaney 35 15 G3 395
4 C.Buescher 47 4 J.Logano 27 4 J.Logano 39 39 4 J.Logano 25 25 4 J.Logano 35 35 4 J.Logano 3 3 4 C.Buescher 38 16 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 C.Buescher 16 16 4 C.Buescher 29 29 4 C.Buescher 47 47 G4 333
5 T.Gibbs 16 5 T.Gibbs 47 5 T.Gibbs 9 9 5 T.Gibbs 16 16 5 T.Gibbs 23 23 5 T.Gibbs 42 42 5 T.Gibbs 4 4 5 T.Gibbs 3 3 5 D.Suarez 9 35 5 T.Gibbs 3 22 5 T.Gibbs 34 34 5 T.Gibbs 28 28 5 T.Gibbs 16 16 G5 234
6 A.J.Allmendinger 5 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 17 17 6 A.J.Allmendinger 41 41 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 A.J.Allmendinger 9 9 6 A.J.Allmendinger 5 5 G6 219
  7 R.Preece 23 7 R.Preece 20 7 R.Preece 6 6 7 R.Preece 9 9 7 R.Preece 19 19 7 R.Preece 27 27 7 R.Preece 14 14 7 R.Preece 31 31 7 R.Preece 26 26 7 R.Preece 11 11 7 R.Preece 24 24 7 R.Preece 24 24 7 R.Preece 23 23 G7 234
  8 H.Burton 11 8 H.Burton 4 8 H.Burton 9 9 8 H.Burton 2 2 8 H.Burton 2 2 8 H.Burton 9 9 8 H.Burton 17 17 8 H.Burton 6 6 8 H.Burton 13 13 8 H.Burton 17 17 8 J.H.Nemechek 5 1 8 H.Burton 22 0 8 H.Burton 11 11 G8 117
ONE
Weekly Pts. 171 Weekly Pts. 223 Weekly Pts. 133 Weekly Pts. 177 Weekly Pts. 168 Weekly Pts. 153 Weekly Pts. 126 Weekly Pts. 162 Weekly Pts. 239 Weekly Pts. 199 Weekly Pts. 244 Weekly Pts. 183 Weekly Pts. 171
Beat All McElrones Beat All McElrones 12 Beat All McElrones 1 Beat All McElrones 2 Beat All McElrones 3 Beat All McElrones 4 Beat All McElrones 5 Beat All McElrones 6 Beat All McElrones 7 Beat All McElrones 8 Beat All McElrones 9 Beat All McElrones 10 Beat All McElrones 11 Beat All McElrones 12 Points /  Group
1 K.Larsen 34 1 K.Larsen 23 1 K.Larsen 10 10 1 K.Larsen 57 57 1 K.Larsen 43 43 1 K.Larsen 46 46 1 K.Larsen 6 6 1 K.Larsen 34 34 1 K.Larsen 30 30 1 K.Larsen 60 60 1 K.Larsen 21 21 1 K.Larsen 31 31 1 K.Larsen 34 34 G1 395
2 C.Bell 1 2 C.Elliott 9 2 C.Elliott 37 37 2 C.Bell 17 33 2 C.Bell 38 38 2 C.Bell 54 54 2 C.Bell 41 41 2 C.Bell 23 23 2 C.Bell 37 37 2 C.Bell 52 52 2 C.Bell 42 42 2 C.Bell 36 36 2 C.Bell 1 1 G2 387
3 T.Reddick 15 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 T.Reddick 11 11 3 T.Reddick 15 15 G3 375
4 J.Logano 19 4 J.Logano 27 4 J.Logano 39 39 4 J.Logano 25 25 4 J.Logano 35 35 4 J.Logano 3 3 4 J.Logano 16 16 4 J.Logano 24 24 4 J.Logano 32 32 4 J.Logano 25 25 4 J.Logano 30 30 4 J.Logano 41 41 4 J.Logano 19 19 G4 316
5 M.McDowell 28 5 M.McDowell 11 5 M.McDowell 24 24 5 M.McDowell 5 5 5 M.McDowell 11 11 5 M.McDowell 36 36 5 M.McDowell 28 28 5 M.McDowell 16 16 5 M.McDowell 7 7 5 M.McDowell 20 20 5 M.McDowell 15 15 5 M.McDowell 12 12 5 M.McDowell 28 28 G5 213
6 A.J.Allmendinger 5 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 17 17 6 A.J.Allmendinger 41 41 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 A.J.Allmendinger 9 9 6 A.J.Allmendinger 5 5 G6 219
  7 A.Cindric 2 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Cindric 6 6 7 A.Cindric 5 5 7 A.Cindric 10 10 7 A.Cindric 37 37 7 A.Cindric 12 12 7 A.Cindric 14 14 7 A.Cindric 25 25 7 A.Cindric 28 28 7 A.Cindric 2 2 G7 171
  8 C.LaJoie 6 8 C.LaJoie 17 8 C.LaJoie 27 27 8 C.LaJoie 15 15 8 C.LaJoie 15 15 8 C.LaJoie 21 21 8 C.LaJoie 11 11 8 C.LaJoie 34 34 8 C.LaJoie 20 20 8 C.LaJoie 18 18 8 C.LaJoie 17 17 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 216
TWO
Weekly Pts. 110 Weekly Pts. 183 Weekly Pts. 167 Weekly Pts. 200 Weekly Pts. 206 Weekly Pts. 200 Weekly Pts. 142 Weekly Pts. 207 Weekly Pts. 227 Weekly Pts. 243 Weekly Pts. 224 Weekly Pts. 183 Weekly Pts. 110
Dusty Mullet Dusty Mullet 12 Dusty Mullet 1 Dusty Mullet 2 Dusty Mullet 3 Dusty Mullet 4 Dusty Mullet 5 Dusty Mullet 6 Dusty Mullet 7 Dusty Mullet 8 Dusty Mullet 9 Dusty Mullet 10 Dusty Mullet 11 Dusty Mullet 12 Points /  Group
1 W.Byron 33 1 D.Hamlin 52 1 D.Hamlin 14 14 1 D.Hamlin 32 32 1 D.Hamlin 48 48 1 D.Hamlin 47 47 1 D.Hamlin 42 42 1 D.Hamlin 34 34 1 D.Hamlin 9 9 1 W.Byron 36 38 1 W.Byron 49 49 1 W.Byron 24 24 1 W.Byron 33 33 G1 420
2 C.Bell 1 2 C.Elliott 9 2 C.Elliott 37 37 2 C.Bell 17 33 2 C.Bell 38 38 2 C.Bell 54 54 2 C.Bell 41 41 2 C.Bell 23 23 2 C.Bell 37 37 2 C.Bell 52 52 2 C.Bell 42 42 2 C.Bell 36 36 2 C.Bell 1 1 G2 387
3 R.Blaney 35 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 B.Keselowski 15 22 3 T.Reddick 48 19 3 T.Reddick 38 38 3 T.Reddick 42 42 3 R.Blaney 59 11 3 R.Blaney 35 35 G3 436
4 B.Wallace 37 4 J.Logano 27 4 J.Logano 39 39 4 J.Logano 25 25 4 B.Wallace 14 35 4 C.Buescher 37 31 4 C.Buescher 38 38 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 B.Wallace 31 16 4 B.Wallace 26 26 4 B.Wallace 37 37 G4 348
5 T.Gibbs 16 5 M.McDowell 11 5 T.Gibbs 9 24 5 T.Gibbs 16 16 5 T.Gibbs 23 23 5 T.Gibbs 42 42 5 T.Gibbs 4 4 5 T.Gibbs 3 3 5 T.Gibbs 35 35 5 T.Gibbs 3 3 5 T.Gibbs 34 34 5 T.Gibbs 28 28 5 T.Gibbs 16 16 G5 224
6 A.J.Allmendinger 5 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 E.Jones 16 8 6 E.Jones 11 11 6 A.J.Allmendinger 41 1 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 A.J.Allmendinger 9 9 6 A.J.Allmendinger 5 5 G6 221
  7 A.Cindric 2 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Cindric 6 6 7 A.Cindric 5 5 7 A.Cindric 10 10 7 A.Cindric 37 37 7 A.Cindric 12 12 7 A.Cindric 14 14 7 A.Cindric 25 25 7 A.Cindric 28 28 7 A.Cindric 2 2 G7 171
  8 C.LaJoie 6 8 C.LaJoie 17 8 C.LaJoie 27 27 8 C.LaJoie 15 15 8 C.LaJoie 15 15 8 C.LaJoie 21 21 8 C.LaJoie 11 11 8 C.LaJoie 34 34 8 C.LaJoie 20 20 8 C.LaJoie 18 18 8 C.LaJoie 17 17 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 216
THREE
Weekly Pts. 135 Weekly Pts. 212 Weekly Pts. 156 Weekly Pts. 186 Weekly Pts. 202 Weekly Pts. 241 Weekly Pts. 184 Weekly Pts. 175 Weekly Pts. 232 Weekly Pts. 203 Weekly Pts. 272 Weekly Pts. 225 Weekly Pts. 135
Bill Maccoux Bill Maccoux 12 Bill Maccoux 1 Bill Maccoux 2 Bill Maccoux 3 Bill Maccoux 4 Bill Maccoux 5 Bill Maccoux 6 Bill Maccoux 7 Bill Maccoux 8 Bill Maccoux 9 Bill Maccoux 10 Bill Maccoux 11 Bill Maccoux 12 Points /  Group
1 K.Larsen 34 1 D.Hamlin 52 1 D.Hamlin 14 14 1 D.Hamlin 32 32 1 D.Hamlin 48 48 1 D.Hamlin 47 47 1 D.Hamlin 42 42 1 D.Hamlin 34 34 1 D.Hamlin 9 9 1 D.Hamlin 38 38 1 K.Larsen 21 19 1 K.Larsen 31 31 1 K.Larsen 34 34 G1 402
2 C.Bell 1 2 C.Elliott 9 2 C.Elliott 37 37 2 C.Elliott 33 33 2 C.Elliott 41 41 2 C.Elliott 31 31 2 C.Elliott 36 36 2 C.Elliott 43 43 2 C.Elliott 42 42 2 C.Bell 52 5 2 C.Bell 42 42 2 C.Bell 36 36 2 C.Bell 1 1 G2 403
3 T.Reddick 15 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 T.Reddick 11 11 3 T.Reddick 15 15 G3 375
4 B.Wallace 37 4 J.Logano 27 4 J.Logano 39 39 4 J.Logano 25 25 4 J.Logano 35 35 4 J.Logano 3 3 4 B.Wallace 37 16 4 B.Wallace 14 14 4 B.Wallace 34 34 4 B.Wallace 25 25 4 B.Wallace 31 31 4 B.Wallace 26 26 4 B.Wallace 37 37 G4 333
5 M.McDowell 28 5 T.Gibbs 47 5 T.Gibbs 9 9 5 M.McDowell 5 16 5 M.McDowell 11 11 5 M.McDowell 36 36 5 M.McDowell 28 28 5 M.McDowell 16 16 5 M.McDowell 7 7 5 M.McDowell 20 20 5 M.McDowell 15 15 5 M.McDowell 12 12 5 M.McDowell 28 28 G5 234
6 A.J.Allmendinger 5 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 17 17 6 A.J.Allmendinger 41 41 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 A.J.Allmendinger 9 9 6 A.J.Allmendinger 5 5 G6 219
  7 A.Cindric 2 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Cindric 6 6 7 A.Cindric 5 5 7 A.Cindric 10 10 7 A.Cindric 37 37 7 A.Cindric 12 12 7 A.Cindric 14 14 7 A.Cindric 25 25 7 A.Cindric 28 28 7 A.Cindric 2 2 G7 171
  8 C.LaJoie 6 8 C.LaJoie 17 8 H.Burton 9 27 8 H.Burton 2 2 8 H.Burton 2 2 8 C.LaJoie 21 9 8 C.LaJoie 11 11 8 C.LaJoie 34 34 8 C.LaJoie 20 20 8 C.LaJoie 18 18 8 C.LaJoie 17 17 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 172
FOUR
Weekly Pts. 128 Weekly Pts. 248 Weekly Pts. 138 Weekly Pts. 178 Weekly Pts. 201 Weekly Pts. 178 Weekly Pts. 194 Weekly Pts. 217 Weekly Pts. 213 Weekly Pts. 221 Weekly Pts. 225 Weekly Pts. 168 Weekly Pts. 128
Dan McElrone Dan McElrone 12 Dan McElrone 1 Dan McElrone 2 Dan McElrone 3 Dan McElrone 4 Dan McElrone 5 Dan McElrone 6 Dan McElrone 7 Dan McElrone 8 Dan McElrone 9 Dan McElrone 10 Dan McElrone 11 Dan McElrone 12 Points /  Group
1 D.Hamlin 29 1 D.Hamlin 52 1 D.Hamlin 14 14 1 D.Hamlin 32 32 1 D.Hamlin 48 48 1 D.Hamlin 47 47 1 D.Hamlin 42 42 1 D.Hamlin 34 34 1 D.Hamlin 9 9 1 W.Byron 36 38 1 W.Byron 49 49 1 D.Hamlin 53 24 1 D.Hamlin 29 29 G1 445
2 C.Bell 1 2 C.Elliott 9 2 C.Elliott 37 37 2 C.Elliott 33 33 2 C.Elliott 41 41 2 C.Elliott 31 31 2 C.Bell 41 36 2 C.Bell 23 23 2 C.Bell 37 37 2 C.Bell 52 52 2 C.Bell 42 42 2 C.Bell 36 36 2 C.Bell 1 1 G2 383
3 T.Reddick 15 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 T.Reddick 11 11 3 T.Reddick 15 15 G3 375
4 C.Buescher 47 4 J.Logano 27 4 J.Logano 39 39 4 J.Logano 25 25 4 J.Logano 35 35 4 C.Buescher 37 3 4 C.Buescher 38 38 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 C.Buescher 16 16 4 C.Buescher 29 29 4 C.Buescher 47 47 G4 367
5 T.Gibbs 16 5 T.Gibbs 47 5 T.Gibbs 9 9 5 T.Gibbs 16 16 5 T.Gibbs 23 23 5 T.Gibbs 42 42 5 T.Gibbs 4 4 5 T.Gibbs 3 3 5 T.Gibbs 35 35 5 T.Gibbs 3 3 5 T.Gibbs 34 34 5 T.Gibbs 28 28 5 T.Gibbs 16 16 G5 260
6 E.Jones 21 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 E.Jones 35 24 6 E.Jones 39 39 6 E.Jones 13 13 6 E.Jones 16 16 6 E.Jones 11 11 6 A.J.Allmendinger 41 1 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 A.J.Allmendinger 9 9 6 E.Jones 21 5 G6 286
  7 A.Cindric 2 7 J.Haley 13 7 J.Haley 16 16 7 J.Haley 13 13 7 J.Haley 16 16 7 J.Haley 2 2 7 J.Haley 24 24 7 A.Cindric 37 35 7 A.Cindric 12 12 7 A.Cindric 14 14 7 A.Cindric 25 25 7 A.Cindric 28 28 7 A.Cindric 2 2 G7 202
  8 C.LaJoie 6 8 T.Gilliland 26 8 T.Gilliland 5 5 8 T.Gilliland 11 11 8 T.Gilliland 12 12 8 T.Gilliland 21 21 8 C.Hocevar 21 2 8 C.Hocevar 2 2 8 M.Rockenfeller 8 0 8 C.Hocevar 1 0 8 C.LaJoie 17 0 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 145
FIVE
Weekly Pts. 137 Weekly Pts. 249 Weekly Pts. 145 Weekly Pts. 216 Weekly Pts. 265 Weekly Pts. 221 Weekly Pts. 208 Weekly Pts. 150 Weekly Pts. 220 Weekly Pts. 186 Weekly Pts. 257 Weekly Pts. 209 Weekly Pts. 137
Russ McElrone Russ McElrone 12 Russ McElrone 1 Russ McElrone 2 Russ McElrone 3 Russ McElrone 4 Russ McElrone 5 Russ McElrone 6 Russ McElrone 7 Russ McElrone 8 Russ McElrone 9 Russ McElrone 10 Russ McElrone 11 Russ McElrone 12 Points /  Group
1 D.Hamlin 29 1 D.Hamlin 52 1 D.Hamlin 14 14 1 D.Hamlin 32 32 1 D.Hamlin 48 48 1 D.Hamlin 47 47 1 D.Hamlin 42 42 1 D.Hamlin 34 34 1 D.Hamlin 9 9 1 D.Hamlin 38 38 1 D.Hamlin 19 19 1 D.Hamlin 53 53 1 D.Hamlin 29 29 G1 417
2 Ky.Busch 12 2 C.Elliott 9 2 C.Elliott 37 37 2 C.Elliott 33 33 2 C.Elliott 41 41 2 C.Elliott 31 31 2 C.Elliott 36 36 2 C.Elliott 43 43 2 C.Elliott 42 42 2 C.Elliott 5 5 2 C.Elliott 22 22 2 C.Elliott 20 20 2 Ky.Busch 12 21 G2 331
3 K.Harvick 47 3 T.Reddick 30 3 K.Harvick 36 17 3 K.Harvick 25 25 3 K.Harvick 34 34 3 K.Harvick 8 8 3 K.Harvick 31 31 3 K.Harvick 1 1 3 T.Reddick 48 18 3 T.Reddick 38 38 3 T.Reddick 42 42 3 K.Harvick 24 11 3 K.Harvick 47 47 G3 364
4 J.Logano 19 4 C.Buescher 30 4 C.Buescher 40 40 4 J.Logano 25 36 4 J.Logano 35 35 4 J.Logano 3 3 4 J.Logano 16 16 4 J.Logano 24 24 4 J.Logano 32 32 4 J.Logano 25 25 4 J.Logano 30 30 4 J.Logano 41 41 4 J.Logano 19 19 G4 320
5 M.McDowell 28 5 M.McDowell 11 5 M.McDowell 24 24 5 M.McDowell 5 5 5 M.McDowell 11 11 5 M.McDowell 36 36 5 M.McDowell 28 28 5 M.McDowell 16 16 5 M.McDowell 7 7 5 M.McDowell 20 20 5 M.McDowell 15 15 5 M.McDowell 12 12 5 M.McDowell 28 28 G5 213
6 A.Almirola 24 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 E.Jones 39 7 6 E.Jones 13 13 6 E.Jones 16 16 6 E.Jones 11 11 6 A.J.Allmendinger 41 1 6 A.Almirola 23 16 6 A.Almirola 28 28 6 A.Almirola 35 35 6 A.Almirola 24 24 G6 307
  7 A.Dillon 25 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Cindric 6 6 7 A.Cindric 5 5 7 A.Dillon 1 10 7 A.Cindric 37 11 7 A.Cindric 12 12 7 A.Cindric 14 14 7 A.Dillon 32 25 7 A.Dillon 14 14 7 A.Dillon 25 25 G7 178
  8 C.LaJoie 6 8 C.LaJoie 17 8 C.LaJoie 27 27 8 C.LaJoie 15 15 8 C.LaJoie 15 15 8 C.LaJoie 21 21 8 C.LaJoie 11 11 8 C.LaJoie 34 34 8 C.LaJoie 20 20 8 C.LaJoie 18 18 8 C.LaJoie 17 17 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 216
SIX
Weekly Pts. 190 Weekly Pts. 215 Weekly Pts. 191 Weekly Pts. 165 Weekly Pts. 229 Weekly Pts. 164 Weekly Pts. 181 Weekly Pts. 200 Weekly Pts. 211 Weekly Pts. 181 Weekly Pts. 205 Weekly Pts. 214 Weekly Pts. 190
Sunshine Racing Sunshine Racing 12 Sunshine Racing 1 Sunshine Racing 2 Sunshine Racing 3 Sunshine Racing 4 Sunshine Racing 5 Sunshine Racing 6 Sunshine Racing 7 Sunshine Racing 8 Sunshine Racing 9 Sunshine Racing 10 Sunshine Racing 11 Sunshine Racing 12 Points /  Group
1 D.Hamlin 29 1 K.Larsen 23 1 K.Larsen 10 10 1 K.Larsen 57 57 1 K.Larsen 43 43 1 K.Larsen 46 46 1 K.Larsen 6 6 1 K.Larsen 34 34 1 K.Larsen 30 30 1 K.Larsen 60 60 1 D.Hamlin 19 21 1 D.Hamlin 53 53 1 D.Hamlin 29 29 G1 410
2 Ky.Busch 12 2 C.Bell 43 2 C.Bell 30 30 2 C.Bell 17 17 2 C.Bell 38 38 2 C.Bell 54 54 2 Ky.Busch 3 41 2 C.Elliott 43 12 2 C.Elliott 42 42 2 Ky.Busch 41 5 2 Ky.Busch 19 19 2 Ky.Busch 10 10 2 Ky.Busch 12 12 G2 352
3 K.Harvick 47 3 R.Blaney 28 3 R.Blaney 1 1 3 R.Blaney 38 38 3 R.Blaney 35 35 3 R.Blaney 15 15 3 R.Blaney 20 20 3 R.Blaney 50 50 3 R.Blaney 25 25 3 R.Blaney 39 39 3 R.Blaney 53 53 3 K.Harvick 24 59 3 K.Harvick 47 47 G3 375
4 J.Logano 19 4 J.Logano 27 4 J.Logano 39 39 4 J.Logano 25 25 4 J.Logano 35 35 4 J.Logano 3 3 4 J.Logano 16 16 4 J.Logano 24 24 4 J.Logano 32 32 4 J.Logano 25 25 4 J.Logano 30 30 4 J.Logano 41 41 4 J.Logano 19 19 G4 316
5 M.McDowell 28 5 D.Suarez 15 5 D.Suarez 26 26 5 M.McDowell 5 3 5 M.McDowell 11 11 5 M.McDowell 36 36 5 M.McDowell 28 28 5 M.McDowell 16 16 5 M.McDowell 7 7 5 M.McDowell 20 20 5 M.McDowell 15 15 5 M.McDowell 12 12 5 M.McDowell 28 28 G5 219
6 E.Jones 21 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 E.Jones 39 7 6 E.Jones 13 13 6 E.Jones 16 16 6 E.Jones 11 11 6 A.J.Allmendinger 41 1 6 A.Almirola 23 16 6 A.Almirola 28 28 6 A.Almirola 35 35 6 E.Jones 21 24 G6 304
  7 A.Dillon 25 7 A.Dillon 7 7 A.Dillon 7 7 7 A.Dillon 20 20 7 A.Dillon 4 4 7 A.Dillon 20 20 7 A.Dillon 1 1 7 A.Dillon 11 11 7 A.Dillon 23 23 7 A.Dillon 19 19 7 A.Dillon 32 32 7 A.Dillon 14 14 7 A.Dillon 25 25 G7 183
  8 C.LaJoie 6 8 M.Rockenfeller 18 8 C.LaJoie 27 0 8 C.LaJoie 15 15 8 C.LaJoie 15 15 8 C.LaJoie 21 21 8 C.LaJoie 11 11 8 C.LaJoie 34 34 8 C.LaJoie 20 20 8 C.LaJoie 18 18 8 C.LaJoie 17 17 8 C.LaJoie 15 15 8 C.LaJoie 6 6 G8 217
SEVEN
Weekly Pts. 187 Weekly Pts. 206 Weekly Pts. 148 Weekly Pts. 201 Weekly Pts. 220 Weekly Pts. 208 Weekly Pts. 101 Weekly Pts. 223 Weekly Pts. 220 Weekly Pts. 245 Weekly Pts. 213 Weekly Pts. 204 Weekly Pts. 187
M J Racing M J Racing 12 M J Racing 1 M J Racing 2 M J Racing 3 M J Racing 4 M J Racing 5 M J Racing 6 M J Racing 7 M J Racing 8 M J Racing 9 M J Racing 10 M J Racing 11 M J Racing 12 Points /  Group
1 M.Truex,Jr. 41 1 W.Byron 59 1 W.Byron 35 35 1 D.Hamlin 32 39 1 D.Hamlin 48 48 1 D.Hamlin 47 47 1 D.Hamlin 42 42 1 D.Hamlin 34 34 1 D.Hamlin 9 9 1 W.Byron 36 38 1 W.Byron 49 49 1 M.Truex,Jr. 33 24 1 M.Truex,Jr. 41 41 G1 465
2 C.Bell 1 2 C.Bell 43 2 C.Bell 30 30 2 C.Bell 17 17 2 C.Bell 38 38 2 C.Bell 54 54 2 C.Bell 41 41 2 C.Bell 23 23 2 C.Bell 37 37 2 C.Bell 52 52 2 C.Bell 42 42 2 C.Bell 36 36 2 C.Bell 1 1 G2 414
3 T.Reddick 15 3 T.Reddick 30 3 T.Reddick 17 17 3 T.Reddick 51 51 3 T.Reddick 51 51 3 T.Reddick 28 28 3 T.Reddick 22 22 3 T.Reddick 22 22 3 T.Reddick 48 48 3 T.Reddick 38 38 3 T.Reddick 42 42 3 T.Reddick 11 11 3 T.Reddick 15 15 G3 375
4 C.Buescher 47 4 C.Buescher 30 4 C.Buescher 40 40 4 C.Buescher 36 36 4 C.Buescher 12 12 4 C.Buescher 37 37 4 C.Buescher 38 38 4 C.Buescher 18 18 4 C.Buescher 30 30 4 C.Buescher 26 26 4 C.Buescher 16 16 4 C.Buescher 29 29 4 C.Buescher 47 47 G4 359
5 T.Gibbs 16 5 T.Gibbs 47 5 T.Gibbs 9 9 5 T.Gibbs 16 16 5 T.Gibbs 23 23 5 T.Gibbs 42 42 5 T.Gibbs 4 4 5 T.Gibbs 3 3 5 T.Gibbs 35 35 5 T.Gibbs 3 3 5 T.Gibbs 34 34 5 T.Gibbs 28 28 5 T.Gibbs 16 16 G5 260
6 C.Briscoe 13 6 A.J.Allmendinger 45 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 24 24 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 7 7 6 A.J.Allmendinger 8 8 6 A.J.Allmendinger 17 17 6 A.J.Allmendinger 41 41 6 A.J.Allmendinger 16 16 6 A.J.Allmendinger 32 32 6 C.Briscoe 48 9 6 C.Briscoe 13 13 G6 266
  7 R.Preece 23 7 A.Cindric 21 7 A.Cindric 5 5 7 A.Cindric 6 6 7 A.Cindric 6 6 7 A.Cindric 5 5 7 A.Dillon 1 10 7 A.Dillon 11 11 7 A.Dillon 23 23 7 A.Dillon 19 19 7 A.Dillon 32 32 7 A.Dillon 14 14 7 R.Preece 23 25 G7 166
  8 C.Hocevar 18 8 C.LaJoie 17 8 C.LaJoie 27 27 8 C.LaJoie 15 15 8 C.Hocevar 17 15 8 C.Hocevar 26 26 8 C.Hocevar 21 21 8 C.Hocevar 2 2 8 M.Rockenfeller 8 0 8 C.Hocevar 1 0 8 J.H.Nemechek 5 0 8 C.Hocevar 6 0 8 C.Hocevar 18 18 G8 163
EIGHT
Weekly Pts. 174 Weekly Pts. 292 Weekly Pts. 171 Weekly Pts. 197 Weekly Pts. 202 Weekly Pts. 246 Weekly Pts. 177 Weekly Pts. 130 Weekly Pts. 231 Weekly Pts. 191 Weekly Pts. 252 Weekly Pts. 205 Weekly Pts. 174
Miller Man Miller Man 12 Miller Man 1 Miller Man 2 Miller Man 3 Miller Man 4 Miller Man 5 Miller Man 6 Miller Man 7 Miller Man 8 Miller Man 9 Miller Man 10 Miller Man 11 Miller Man 12 Points /  Group
