STANDINGS  /  PLAYOFF 2024
Results After The Super Bowl
  MONDAY TUESDAY
Rank Team Score Rank Team Score
1 0 0 $100 1 LINDA P 97 $100
2 0 0 $60 2 RUSS Mc 86 $60
3 0 0 3 KEITH W 71 $20
4 0 0 3 GREG P 69
5 0 0 5 ERIK Mc 68
6 0 0 6 MARY P 67
7 0 0 7 DALE W 59
8 0 0 8 YANKS 58
9 0 0 9 STEVE P 56
WEDNESDAY THURSDAY
RANK Team Score RANK Team Score
1 THE RED DRAGON 88 $100 1 STEVE P 120 $100
1 DALE W 86 $60 2 DALE W 105 $60
3 RUSS Mc 75 $20 3 KEITH W 76
4 KEITH W 65 4 ERIK Mc 73
4 THE RAIDERS 65 5 DAN Mc 72
6 DOC M 62 6 BOB B 50
7 HEMI 56 7 RUSS Mc 49
8 WOODY H 54 8 LEE S 20
9 LINDA J 54