NASCAR 2023     Races 25 - 36
$60.00 for the Session must be paid when line-up is submitted.
# Group One Group Season Total # Group Six Group Session Races
  last ses. Average Races   last ses. Average last ses.
19 Truex,Jr.,Martin 2 34.46 24 16 Allmendinger,A.J 7 19.71 24
11 Hamlin,Denny 1 33.04 24 14 Briscoe,Chase 5 18.42 24
24 Byron,William 1 32.71 24 43 Jones,Erik 5 17.79 24
5 Larsen,Kyle 2 28.88 24 10 Almirola,Aric 6 16.50 24
# Group Two Group Session Races # Group Seven Group Session Races
  last ses. Average last ses.   last ses. Average last ses.
20 Bell,Christopher 2 29.17 24 2 Cindric,Austin 7 18.58 24
1 Chastain,Ross 1 28.17 24 3 Dillon,Austin 6 17.58 24
8 Busch,Kyle 4 27.50 24 31 Haley,Justin 8 17.29 24
9 Elliott,Chase 1 28.24 17 41 Preece,Ryan 8 16.75 24
# Group Three Group Session Races # Group Eight Group Session Races
  last ses. Average last ses.   last ses. Average last ses.
4 Harvick,Kevin 3 28.00 24 7 LaJoie,Corey 7 15.88 24
6 Keselowski,Brad 3 27.83 24 38 Gilliland,Todd 7 15.63 24
45 Reddick,Tyler 3 27.63 24 21 Burton,Harrison 8 14.04 24
12 Blaney,Ryan 2 27.42 24 77 Dillon,Ty 8 9.58 24
15 Yeley,J.J. 8 12.00 16
# Group Four Group Season Races 78 McLeod,BJ 8 7.80 15
  last ses. Average last sea. 42 Berry,Josh 8 16.44 9
17 Buescher,Chris 4 27.42 24 51 Ware,Cody 8 9.29 7
22 Logano,Joey 3 26.21 24 36 Smith,Zane 8 10.67 6
23 Wallace,Bubba 5 23.17 24 51 Custer,Cole 8 7.75 4
48 Bowman,Alex 4 25.71 21 15 Poole,Brennan 8 4.50 4
84 Johnson,Jimmie 8 4.00 3
# Group Five Group Session Races 91 VanGisbergen,S. 8 41.00 2
  last ses. Average last ses. 50 Daly,Conner 8 4.50 2
47 Stenhouse,Ricky,Jr. 6 22.58 24 78 Alfredo,Anthony 8 3.00 2
34 McDowell,Michael 5 22.33 24    
99 Suarez,Daniel 4 22.17 24          
54 Gibbs,Ty 6 21.29 24
   Any driver not listed in the first seven
groups is considered a Group 8 driver   Three 12 week "seasons".      
unless specifically noted.   New driver groupings for each of the 3 sessions.
  $5.00 / week, paid with one $60.00 payment.  
  Special rule for G8 drivers.  Some   Weekly pay out determined by # of teams entered.
of the teams in G8 will be rotating drivers.   Final payout will be the top 1/3 of teams entered.
Because of this no driver changes will   After Race #1 you are allowed one driver change
be needed if these cars make the race   each race.  A replacement is allowed if a driver  
even if there is a different driver.     is unable to start a race after he has qualified for
  that race.  If no change is made you get the   
The league web site address is:   points earned by the backup driver.  
http://pumproom.info/   Optional "Extra Move" is $5.00 / one per session.