NASCAR 2019     Races 13 - 24
$60.00 for the Session must be paid when line-up is submitted.
# Group One Group Session Races # Group Six Group Session Races
  last ses. Average last ses.   last ses. Average last ses.
18 Busch,Kyle 1 39.08 12 21 Menard,Paul 5 21.58 12
22 Logano,Joey 1 39.00 12 13 Dillon,Ty 6 18.75 12
4 Harvick,Kevin 1 35.83 12 37 Buescher,Chris 6 18.42 12
9 Elliott,Chase 2 35.00 12 47 Preece,Ryan 8 15.00 12
# Group Two Group Session Races # Group Seven Group Session Races
  last ses. Average last ses.   last ses. Average last ses.
2 Keselowski,Brad 1 35.08 12 8 Hemric,Daniel 7 13.58 12
11 Hamlin,Denny 3 33.08 12 95 DiBenedetto,Matt 7 13.33 12
19 Truex,Jr.,Martin 2 32.50 12 38 Ragan,David 6 12.00 12
1 Busch, Kurt 2 31.75 12 43 Wallace,Jr,Darrell 7 10.33 12
# Group Three Group Session Races # Group Eight Group Session Races
  last ses. Average last ses.   last ses. Average last ses.
14 Bowyer,Clint 3 29.00 12 32 LaJoie,Corey 8 10.83 12
12 Blaney,Ryan 3 27.92 12 34 McDowell,Michael 7 9.92 12
10 Almirola,Aric 3 27.17 12 15 Chastain,Ross 8 8.83 12
42 Larsen,Kyle 2 25.33 12 36 Tifft,Matt 6 8.50 12
00 Cassill,Landon 8 6.00 12
# Group Four Group Season Races 51/52 Ware,Cody 8 3.44 9
  last ses. Average last ses. 51/52 McLeod,BJ 8 5.33 6
88 Bowman,Alex 5 27.42 12 27 Sorenson,Reed 8 5.00 6
41 Suarez,Daniel 5 26.25 12 96 Kligerman,Parker 8 11.00 5
20 Jones,Erik 4 25.67 12 77 Houff,Quinn 8 3.80 5
48 Johnson,Jimmie 4 24.08 12 66 Gase,Joey 8 2.00 4
99 Smithley,Garrett 8 2.33 3
# Group Five Group Season Races 66 Hill,Timmy 8 1.33 3
  last ses. Average last ses. 62 Gaughan,Brendan 8 21.50 2
3 Dillon,Austin 4 24.08 12 31 Reddick,Tyler 8 19.00 2
6 Newman,Ryan 4 23.50 12 51 Burton,Jeb 8 4.00 2
24 Byron,William 6 23.08 12 81 Earnhardt,Jeffrey 8 15 1
17 Stenhouse,Ricky,Jr. 5 21.50 12 77 Kennington,DJ 8 5.00 1
   Any driver not listed in the first seven
groups is considered a Group 8 driver.   Three 12 week "seasons".      
unless specifically noted.   New driver groupings for each of the 3 sessions.
  $5.00 / week, paid with one $60.00 payment.  
Special rule for G8 .  Some of the teams   Weekly pay out determined by # of teams entered.
in G8 will be rotating drivers.     Final payout will be the top 1/3 of teams entered.
Because of this no driver changes will     After Race #1 you are allowed one driver change
be needed in G8 if your car makes the     each race.  A replacement is allowed if a driver  
race even if there is a different driver.     is unable to start a race after he has qualified for
  that race.  If no change is made you get the   
The league web site address is:   points earned by the backup driver.  
http://pumproom.info/   Optional "Extra Move" is $5.00 / one per session.