NASCAR 2019     Races 25 - 36
$60.00 for the Session must be paid when line-up is submitted.
# Group One Group Season Races # Group Six Group Season Races
  last ses. Average last ses.   last ses. Average last ses.
18 Busch,Kyle 1 38.83 12 95 DiBenedetto,Matt 7 17.96 12
19 Truex,Jr.,Martin 2 34.67 12 8 Hemric,Daniel 7 15.79 12
22 Logano,Joey 1 36.79 12 17 Stenhouse,Ricky,Jr. 5 19.58 12
4 Harvick,Kevin 1 34.17 12 3 Dillon,Austin 5 18.54 12
# Group Two Group Season Races # Group Seven Group Season Races
  last ses. Average last ses.   last ses. Average last ses.
11 Hamlin,Denny 2 35.33 12 34 McDowell,Michael 8 12.63 12
2 Keselowski,Brad 2 33.08 12 43 Wallace,Jr,Darrell 7 12.46 12
1 Busch, Kurt 2 30.63 12 13 Dillon,Ty 6 16.63 12
9 Elliott,Chase 1 31.42 12 47 Preece,Ryan 6 13.21 12
# Group Three Group Season Races # Group Eight Group Season Races
  last ses. Average last ses.   last ses. Average last ses.
42 Larsen,Kyle 3 27.71 12 32 LaJoie,Corey 8 11.63 12
12 Blaney,Ryan 3 28.38 12 38 Ragan,David 7 10.71 12
20 Jones,Erik 4 26.92 12 36 Tifft,Matt 8 10.54 12
10 Almirola,Aric 3 26.92 12 00 Cassill,Landon 8 7.38 12
15 Chastain,Ross 8 8.52 11
# Group Four Group Season Races 77 Houff,Quinn 8 4.73 10
  last ses. Average last ses. 27 Sorenson,Reed 8 4.86 8
24 Byron,William 5 27.67 12 51/52 Ware,Cody 8 2.92 4
88 Bowman,Alex 4 28.13 12 51/52 McLeod,BJ 8 5.00 6
41 Suarez,Daniel 4 24.63 12 96 Kligerman,Parker 8 9.89 4
14 Bowyer,Clint 3 24.17 12 66 Gase,Joey 8 3.83 2
99 Smithley,Garrett 8 3.20 2
# Group Five Group Season Races 54 Yeley,J.J. 8 9.50 4
  last ses. Average last ses. 62 Gaughan,Brendan 8 20.33 1
6 Newman,Ryan 5 25.04 12 66 Hill,Timmy 8 1.33 0
37 Buescher,Chris 6 20.92 12 31 Reddick,Tyler 8 19.00 0
48 Johnson,Jimmie 4 23.42 12 51 Burton,Jeb 8 4 0
21 Menard,Paul 6 21.33 12 52 Weatherman,Kyle 8 3.50 2
   Any driver not listed in the first seven
groups is considered a Group 8 driver.   Three 12 week "seasons".      
unless specifically noted.   New driver groupings for each of the 3 sessions.
  $5.00 / week, paid with one $60.00 payment.  
Special rule for G8 .  Some of the teams   Weekly pay out determined by # of teams entered.
in G8 will be rotating drivers.     Final payout will be the top 1/3 of teams entered.
Because of this no driver changes will     After Race #1 you are allowed one driver change
be needed in G8 if your car makes the     each race.  A replacement is allowed if a driver  
race even if there is a different driver.     is unable to start a race after he has qualified for
  that race.  If no change is made you get the   
The league web site address is:   points earned by the backup driver.  
http://pumproom.info/   Optional "Extra Move" is $5.00 / one per session.