NASCAR 2018     Races 25 - 36
$60.00 for the Session must be paid when line-up is submitted.
# Group One Group Season Races # Group Six Group Season Races
  last ses. Average last ses.   last ses. Average last ses.
18 Busch,Kyle 1 41.54 12 21 Menard,Paul 4 19.54 12
4 Harvick,Kevin 1 40.88 12 24 Byron,William 6 18.42 12
78 Truex,Jr.,Martin 2 35.38 12 37 Buescher,Chris 8 15.79 12
41 Busch, Kurt 3 32.92 12 95 Kahne,Kasey 7 14.79 12
# Group Two Group Season Races # Group Seven Group Season Races
  last ses. Average last ses.   last ses. Average last ses.
14 Bowyer,Clint 3 32.88 12 47 Allmendinger,A.J 6 15.75 12
42 Larsen,Kyle 2 31.21 12 34 McDowell,Michael 8 14.38 12
9 Elliott,Chase 3 30.50 12 38 Ragan,David 7 14.38 12
11 Hamlin,Denny 2 29.38 12 6 Bayne / Kenseth 6 14.87 12
# Group Three Group Season Races # Group Eight Group Season Races
  last ses. Average last ses.   last ses. Average last ses.
22 Logano,Joey 1 31.63 12 43 Wallace,Jr,Darrell 7 14.17 12
2 Keselowski,Brad 1 30.42 12 13 Dillon,Ty 7 12.92 12
12 Blaney,Ryan 2 30.13 12 32 DiBenedetto,Matt 8 11.08 12
10 Almirola,Aric 4 27.42 12 15 Chastain,Ross 8 9.14 11
00 Cassill,Landon 8 7.24 11
# Group Four Group Season Races 23 LaJoie,Corey 8 5.64 9
  last ses. Average last ses. 23 Gaulding,Grey 8 6.42 7
20 Jones,Erik 4 26.13 12 51 Hill,Timmy 8 3.27 7
48 Johnson,Jimmie 3 25.17 12 55 Yeley,J.J. 8 6.57 6
88 Bowman,Alex 5 23.83 12 30 Earnhardt,Jeffrey 8 7.78 4
1 McMurray,Jamie 6 18.00 12 72 Whitt,Cole 8 9.00 3
55 Sorenson,Reed 8 4.50 3
# Group Five Group Season Races 96 Kennington,DJ 8 11.71 2
  last ses. Average last ses. 51 Black,Ray,Jr. 8 21.00 1
19 Suarez,Daniel 5 20.67 12 51 Marks,Justin 8 17.00 1
17 Stenhouse,Ricky,Jr. 4 20.25 12 62 Gaughan,Brendan 8 16.33 1
31 Newman,Ryan 5 19.83 12 51 Custer,Cole 8 11.5 1
3 Dillon,Austin 5 19.58 12 23 Gase,Joey 8 9.00 1
   Any driver not listed in the first seven
groups is considered a Group 8 driver.   Three 12 week "seasons".      
  New driver groupings for each of the 3 sessions.
Special rule for G8 and the #6 team with   $5.00 / week, paid with one $60.00 payment.  
Bayne and Kenseth.  Some of the teams   Weekly pay out determined by # of teams entered.
in G8 and the #6 will be rotating drivers.   Final payout will be the top 1/3 of teams entered.
Because of this no driver changes will   After Race #1 you are allowed one driver change
be needed if these cars make the race   each race.  A replacement is allowed if a driver  
even if there is a different driver.   is unable to start a race after he has qualified for
  that race.  If no change is made you get the   
The league web site address is:   points earned by the backup driver.  
http://pumproom.info/   Optional "Extra Move" is $5.00 / one per session.