TEAM  13 TEAM  14 TEAM  15
S L Racing EM 2nd Chance Racing   Mike Wilcox EM
           
S1 G1 K.Larsen 34 S1 G1 W.Byron 33 S1 G1 D.Hamlin 29
S2 G2 C.Bell 1 S2 G2 C.Bell 1 S2 G2 R.Chastain 57
S3 G3 R.Blaney 35 S3 G3 T.Reddick 15 S3 G3 R.Blaney 35
AE G4 C.Buescher 47 AE G4 C.Buescher 47 AE G4 B.Wallace 37
LP G5 M.McDowell 28 LP G5 T.Gibbs 16 LP G5 M.McDowell 28
AS G6 A.Almirola 24 AS G6 A.J.Allmendinger 5 AS G6 A.J.Allmendinger 5
CC G7 A.Dillon 25 CC G7 J.Haley 8 CC G7 A.Cindric 2
  G8 C.LaJoie 6   G8 C.LaJoie 6   G8 C.Hocevar 18
  Weekly Pts. 200   Weekly Pts. 131   Weekly Pts. 211
TEAM  16 TEAM  17 TEAM  18
Terry Williams   Jim Zima     Smoke Lightning Racing EM
           
S1 G1 M.Truex,Jr. 41 S1 G1 M.Truex,Jr. 41 S1 G1 W.Byron 33
S2 G2 R.Chastain 57 S2 G2 Ky.Busch 12 S2 G2 C.Bell 1
S3 G3 T.Reddick 15 S3 G3 T.Reddick 15 S3 G3 R.Blaney 35
AE G4 C.Buescher 47 AE G4 C.Buescher 47 AE G4 B.Wallace 37
LP G5 T.Gibbs 16 LP G5 R.Stenhouse,Jr. 14 LP G5 T.Gibbs 16
AS G6 A.J.Allmendinger 5 AS G6 A.J.Allmendinger 5 AS G6 E.Jones 21
CC G7 A.Cindric 2 CC G7 A.Cindric 2 CC G7 R.Preece 23
  G8 C.LaJoie 6   G8 C.LaJoie 6   G8 C.LaJoie 6
  Weekly Pts. 189   Weekly Pts. 142   Weekly Pts. 172
TEAM  19 TEAM   20 TEAM   21
Ised Jade   EM Team East Town   Team Intl.  
           
S1 G1 W.Byron 33 S1 G1 M.Truex,Jr. 41 S1 G1 M.Truex,Jr. 41
S2 G2 C.Bell 1 S2 G2 C.Elliott 21 S2 G2 C.Elliott 21
S3 G3 R.Blaney 35 S3 G3 T.Reddick 15 S3 G3 K.Harvick 47
AE G4 B.Wallace 37 AE G4 C.Buescher 47 AE G4 J.Logano 19
LP G5 T.Gibbs 16 LP G5 D.Suarez 26 LP G5 R.Stenhouse,Jr. 14
AS G6 E.Jones 21 AS G6 E.Jones 21 AS G6 C.Briscoe 13
CC G7 R.Preece 23 CC G7 A.Cindric 2 CC G7 J.Haley 8
  G8 C.LaJoie 6   G8 H.Burton 11   G8 H.Burton 11
  Weekly Pts. 172   Weekly Pts. 184   Weekly Pts. 174
TEAM  22
Tyler VanBoxtel EM
   
S1 G1 W.Byron 33
S2 G2 C.Bell 1
S3 G3 K.Harvick 47
AE G4 B.Wallace 37
LP G5 T.Gibbs 16
AS G6 C.Briscoe 13
CC G7 A.Dillon 25
  G8 C.LaJoie 6
  Weekly Pts. 178