TEAM  1 TEAM  2 TEAM  3
DDT   EM Beat All McElrones   Dusty Mullet EM
           
S1 G1 W.Byron 33 S1 G1 K.Larsen 34 S1 G1 W.Byron 33
S2 G2 C.Bell 1 S2 G2 C.Bell 1 S2 G2 C.Bell 1
S3 G3 R.Blaney 35 S3 G3 T.Reddick 15 S3 G3 R.Blaney 35
AE G4 C.Buescher 47 AE G4 J.Logano 19 AE G4 B.Wallace 37
LP G5 T.Gibbs 16 LP G5 M.McDowell 28 LP G5 T.Gibbs 16
AS G6 A.J.Allmendinger 5 AS G6 A.J.Allmendinger 5 AS G6 A.J.Allmendinger 5
CC G7 R.Preece 23 CC G7 A.Cindric 2 CC G7 A.Cindric 2
  G8 H.Burton 11   G8 C.LaJoie 6   G8 C.LaJoie 6
  Weekly Pts. 171   Weekly Pts. 110   Weekly Pts. 135
TEAM  4 TEAM  5 TEAM  6
Bill Maccoux   Dan McElrone EM Russ McElrone EM
           
S1 G1 K.Larsen 34 S1 G1 D.Hamlin 29 S1 G1 D.Hamlin 29
S2 G2 C.Bell 1 S2 G2 C.Bell 1 S2 G2 Ky.Busch 12
S3 G3 T.Reddick 15 S3 G3 T.Reddick 15 S3 G3 K.Harvick 47
AE G4 B.Wallace 37 AE G4 C.Buescher 47 AE G4 J.Logano 19
LP G5 M.McDowell 28 LP G5 T.Gibbs 16 LP G5 M.McDowell 28
AS G6 A.J.Allmendinger 5 AS G6 E.Jones 21 AS G6 A.Almirola 24
CC G7 A.Cindric 2 CC G7 A.Cindric 2 CC G7 A.Dillon 25
  G8 C.LaJoie 6   G8 C.LaJoie 6   G8 C.LaJoie 6
  Weekly Pts. 128   Weekly Pts. 137   Weekly Pts. 190
TEAM  7 TEAM  8 TEAM  9
Sunshine Racing EM M J Racing EM Miller Man  
           
S1 G1 D.Hamlin 29 S1 G1 M.Truex,Jr. 41 S1 G1 W.Byron 33
S2 G2 Ky.Busch 12 S2 G2 C.Bell 1 S2 G2 C.Elliott 21
S3 G3 K.Harvick 47 S3 G3 T.Reddick 15 S3 G3 B.Keselowski 24
AE G4 J.Logano 19 AE G4 C.Buescher 47 AE G4 C.Buescher 47
LP G5 M.McDowell 28 LP G5 T.Gibbs 16 LP G5 M.McDowell 28
AS G6 E.Jones 21 AS G6 C.Briscoe 13 AS G6 E.Jones 21
CC G7 A.Dillon 25 CC G7 R.Preece 23 CC G7 R.Preece 23
  G8 C.LaJoie 6   G8 C.Hocevar 18   G8 T.Gilliland 7
  Weekly Pts. 187   Weekly Pts. 174   Weekly Pts. 204
TEAM  10 TEAM  11 TEAM  12
Neil Rechsteiner   The Red Dragon   Rhinelander Racing  
           
S1 G1 K.Larsen 34 S1 G1 D.Hamlin 29 S1 G1 M.Truex,Jr. 41
S2 G2 C.Bell 1 S2 G2 C.Bell 1 S2 G2 Ky.Busch 12
S3 G3 T.Reddick 15 S3 G3 T.Reddick 15 S3 G3 K.Harvick 47
AE G4 C.Buescher 47 AE G4 J.Logano 19 AE G4 J.Logano 19
LP G5 M.McDowell 28 LP G5 M.McDowell 28 LP G5 M.McDowell 28
AS G6 A.J.Allmendinger 5 AS G6 C.Briscoe 13 AS G6 E.Jones 21
CC G7 A.Cindric 2 CC G7 A.Cindric 2 CC G7 A.Dillon 25
  G8 C.LaJoie 6   G8 T.Gilliland 7   G8 C.LaJoie 6
  Weekly Pts. 138   Weekly Pts. 114   Weekly Pts. 199